Marine Biogeochemistry: large scale distribution of inorganic carbon and its stable isotopes | Grant | - | - | 22,140 EUR |
Habitat utilization and space use in coral reef fish: behaviours and life histories at risk from threats posed by climate change | Grant | - | - | 20,664 EUR |
45th International Arctic Workshop, Bergen, 2015 | Grant | - | - | 7,380 EUR |
FAABulous: Future Arctic Algae Blooms - and their role in the context of climate change | Grant | - | - | 2,006,499 EUR |
High-dimensional statistical modelling of changes in wave climate and implications for maritime infrastructure | Grant | - | - | 838,122 EUR |
neXtWIM: Waves in a next-generation sea ice model | Grant | - | - | 674,901 EUR |
Climate and glacier variations since the Last Glacier Maximum in Jan Mayen - ClimJaM | Grant | - | - | 474,780 EUR |
NetBC: Closing knowledge gaps in order to quantify the net climate impact of atmospheric Black Carbon | Grant | - | - | 716,065 EUR |
The Changing Arctic Cryosphere: Snow And Sea Ice Impact On Prediction And Climate Over Europe And Asia | Grant | - | - | 597,903 EUR |
Climatic changes in short duration extreme precipitation and rapid onset flooding - implications for design values | Grant | - | - | 860,998 EUR |
CalvingSEIS: Glacier dynamic ice loss quantified through seismic eyes | Grant | - | - | 732,955 EUR |
Sustainable management of renewable resources in a changing environment:
an integrated approach across ecosystems | Grant | - | - | 5,282,103 EUR |
The importance of climate and land use for overgrowth and carbon exchange in the Serengeti ecosystem | Grant | - | - | 24,599 EUR |
Stimuleringsmidler til EU-prosjektet AtlantOS | Grant | - | - | 24,600 EUR |
Thresholds for destabilizing thermohaline circulation and ocean carbon cycling in a warmer world. | Grant | - | - | 948,945 EUR |
Quantifying climate Impacts of Future Forest management strategies in Norway | Grant | - | - | 1,228,029 EUR |
SUSTAINABLE COASTS? Public and scientific perceptions of drivers aeffecting coastal zone management and ecosystem services | Grant | - | - | 897,898 EUR |
The potential of seasonal-to-decadal-scale inter-regional linkages to advance climate predictions | Grant | - | - | 311,436 EUR |
Improving PREdictability of circumboREAL forest fire activity and its ecological and socio-economic impacts through multi-proxy data compari | Grant | - | - | 354,116 EUR |
Fjord glaciers in a changing climate - Research stay at University of California Irvine | Grant | - | - | 12,915 EUR |
Climate warming: A new and innovative approach for assessing resistance of bumblebees to heat waves | Grant | - | - | 12,914 EUR |
Impact of Greenland's Ice Loss on the Meridional Overturning Circulation | Grant | - | - | 25,092 EUR |
Past and present oceanography and ice-sheet dynamics in the Norwegian Sector of Antarctica | Grant | - | - | 6,604 EUR |
The Palaeo-Resilience Working Group - Workshop 1: Measuring Components of Resilience in Long-term Ecological Datasets | Grant | - | - | 7,379 EUR |
Surface waters: The overlooked factor in the forestry climate mitigation debate? | Grant | - | - | 430,499 EUR |
Environmental ancient DNA as proxy for sea ice reconstructions | Grant | - | - | 983,754 EUR |
Hidden costs of implementing afforestation as a climate mitigation strategy: A comprehensive assessment of direct and indirect impacts | Grant | - | - | 1,320,033 EUR |
Climate Change at the Arctic Gateways | Grant | - | - | 6,288 EUR |
Analysis pipeline for sea ice reconstructions using ancient environmental DNA | Grant | - | - | 13,155 EUR |
Effects of climate change in a multiple stress multispecies perspective | Grant | - | - | 1,214,007 EUR |
Changing forest area and forest productivity - climatic and human causes, effects, monitoring options, and climate mitigation potential | Grant | - | - | 1,225,200 EUR |
Integrated assessment to aid mitigation of negative impacts by THREE global change Drivers on alpine biodiversity and ecosystem function | Grant | - | - | 614,999 EUR |
Cascading consequences of hunting and fishing for ecosystem services in Amazonian forests | Grant | - | - | 2,430,967 EUR |
Arctic Ocean mixing processes and vertical fluxes of energy and matter | Grant | - | - | 1,169,238 EUR |
Terrestrial ecosystem-climate interactions of our EMERALD planet | Grant | - | - | 3,688,888 EUR |
Scenarios and pathways towards land-use and food production for Western and the Nordic European countries as part of the FABLE Consortium | Grant | - | - | 443,537 EUR |
The impact of artificial light on arctic marine organisms and ecosystems during the polar night | Grant | - | - | 1,476,000 EUR |
Permafrost ecosystems entangled with human life in Mongolia-
evaluating the impact of land use change in a warming climate | Grant | - | - | 1,474,891 EUR |
NORTHERN FOREST: A multi-driver framework for near-term iterative forecasting of ecosystem states | Grant | - | - | 1,377,475 EUR |
Natural and societal consequences of climate-forced changes of Jostedalsbreen Ice Cap | Grant | - | - | 2,096,406 EUR |
The Rough Ocean | Grant | - | - | 948,207 EUR |
Functional responses of forest soil biota to climate change and biochar: ecosystem carbon budget, soil condition and management implications | Grant | - | - | 1,836,880 EUR |
Machine Ocean – Combining Machine Learning and Earth Observations to Improve Simulations of Turbulent Behavior in the Earth System | Grant | - | - | 1,417,083 EUR |
MEATigation: Towards sustainable meat-use in Norwegian food practices for climate mitigation | Grant | - | - | 1,815,232 EUR |
Arctic Community Resilience to Boreal Environmental change: Assessing Risks from fire and disease | Grant | - | - | 352,763 EUR |
Health effects and associated socio-economic costs of increasing temperatures and wildfires - A global assessment | Grant | - | - | 469,736 EUR |
Community collective action to respond to climate change influencing the environment-health nexus | Grant | - | - | 352,640 EUR |
Timing of host-vector-pathogen activity and emergence of Lyme disease under climate change | Grant | - | - | 1,290,515 EUR |
Frost, flood and drought - seven stories about climate history | Grant | - | - | 61,499 EUR |
A water-energy-food nexus assessment of climate change impacts on biomass and hydropower resources | Grant | - | - | 1,475,999 EUR |
FUNDER - Direct and indirect climate impacts on the biodiversity and Functioning of the UNDERground ecosystem | Grant | - | - | 1,490,636 EUR |
Understanding climate change impacts in an Arctic ecosystem: an integrated approach through the prism of Svalbard reindeer | Grant | - | - | 1,469,233 EUR |
Climate-induced welfare impacts of ecosystem goods and services from agricultural and seminatural landscapes in Norway | Grant | - | - | 1,471,940 EUR |
Improving the representation of small-scale nonlinear ocean-atmosphere interactions in Climate Models | Grant | - | - | 728,898 EUR |
Downscaling Climate and Ocean Change to Services: Thresholds and Opportunities | Grant | - | - | 341,202 EUR |
LandValUse: Integrated welfare assessment of climate and biodiversity impacts of land use: From promise to policy solutions | Grant | - | - | 1,464,437 EUR |
Footprint and Impacts of Renewable Energy: Pressure on Lands Under Growth | Grant | - | - | 3,127,027 EUR |
SAfeguard BIodiversity and improve Climate Adaptation in catchment areas under pressure: tools and Solutions (SABICAS) | Grant | - | - | 2,531,954 EUR |
The contested nature of Allemannsretten: Renegotiating local customs in periphery landscapes with small-scale farming | Grant | - | - | 1,396,664 EUR |
Downscaling Climate and Ocean Change to Services: Thresholds and Opportunities | Grant | - | - | 571,212 EUR |
Klimavenn - season 2: A documentary series for children and young people about climate and environmental issues | Grant | - | - | 61,499 EUR |
Futurum Digital | Grant | - | - | 61,499 EUR |
Colors in the dark - cold water coral reefs in Norway. A permanent coral exhibition at the Lofoten Aquarium. | Grant | - | - | 61,500 EUR |
Polar Alien Hunters
A science communication initiative to increase biosecurity education in Antarctica | Grant | - | - | 52,028 EUR |
Quantitative estimates of past UV-B irradiance from fossil pollen | Grant | - | - | 1,268,744 EUR |
Nature-based solutions for climate change: upscaling landscape-based climate mitigation and adaptation actions | Grant | - | - | 2,953,598 EUR |
Space for resilience - how do we plan for stormwater, biodiversity and recreation to increase urban resilience? | Grant | - | - | 3,283,361 EUR |
Huldrefortellinger – et populærvitenskapelig prosjekt som lærer barn om naturmangfold | Grant | - | - | 60,761 EUR |
Plankton size and planktivore competition along the Norwegian coast and fjords: ecological implications of warmer and darker waters | Grant | - | - | 983,754 EUR |
Impact of CRYosphere Melting on Southern Ocean Ecosystems and biogeochemical cycles | Grant | - | - | 1,475,139 EUR |
Incorporating Marine Ecosystem Damages into Integrated Risk Assessment of Climate Change and Mitigation Strategies to Evaluate Policies | Grant | - | - | 17,343 EUR |