National Research and Development Programme
Informations
- Total budget
- -
- Start date
- -
- URL
- -
- Fundings
- -
- End date
- -
Projects
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| Animal breeding | Grant | 1/1/2005 | 12/31/2007 | 695,904 EUR |
| EU conform plant protection | Grant | 10/30/2004 | 10/29/2007 | 1,469,073 EUR |
| The origin of the fauna of the Carpathian Basin | Grant | 1/1/2005 | 12/31/2007 | 1,075,361 EUR |
| Environment friendly N-supply & pest control | Grant | 1/1/2005 | 12/31/2007 | 994,149 EUR |
| The Archeogenetics of the Carpathian Basin | Grant | 9/1/2004 | 9/1/2007 | 275,567 EUR |
| Increase of leaf spots resistance in wheat | Grant | 10/15/2007 | 9/30/2010 | 827,583 EUR |
| Markers and sperm bank of indigenous chicken | Grant | 1/1/2006 | 10/15/2008 | 121,302 EUR |
| Examination of the protected mammals of grasslands | Grant | 10/1/2005 | 12/31/2008 | 64,907 EUR |
| Breeding against maize rootworm | Grant | 1/1/2008 | 12/31/2010 | 1,020,334 EUR |
Funding agencies
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| National Office for Research and Technology (later: NIO) | Lead Funder | - | - | - |