| Nitrogen Partitioning and Feedbacks in a Boreal Shrub Community | Grant | 1/1/2009 | 12/31/2011 | 306,461 EUR |
| Adaptive growth and behaviour in fish - molecular indicators of stress, ageing and quality | Grant | 1/1/2009 | 1/1/2012 | 266,827 EUR |
| Effects of changes in climate and reindeer grazing during a century on the vegetation composition in a Fennoscandian tundra ecosystem. | Grant | 3/1/2009 | 2/28/2011 | 64,541 EUR |
| Feeding niche characteristics of invasive species: Do generalists have greater impact? | Grant | 3/1/2009 | 3/1/2010 | 36,927 EUR |
| Synergies in climate change: effects on phenology, ecosystem functioning and biodiversity in aquatic systems | Grant | 1/1/2009 | 12/31/2011 | 372,301 EUR |
| Climate change, plant invasions and defence strategies against root-feeding nematodes | Grant | 3/1/2009 | 2/28/2010 | 50,571 EUR |
| Understanding plant dynamics associated with current and historical land use to mitigated future species decline | Grant | 1/1/2009 | 12/31/2010 | 177,596 EUR |
| Interaction of vision and olfaction in learning and foraging | Grant | 1/1/2009 | 12/31/2012 | 404,138 EUR |
| Modelling epiphyte metapopulation dynamics in the forest landscape | Grant | 1/1/2009 | 12/31/2009 | 37,902 EUR |
| Metapopulation dynamics of invertebrates associated with dead wood types differing in patch dynamics | Grant | 1/1/2009 | 12/31/2011 | 241,487 EUR |
| Climate change and population conservation: breeding too early, too late or right-on-time | Grant | 1/1/2009 | 12/31/2012 | 367,233 EUR |
| Ocean acidification: further consequences for fertilisation success, larval survival and the capacity for adaptive responses in marine invertebrates | Grant | 1/1/2009 | 12/31/2011 | 454,277 EUR |
| Can restauration help conserving the biodiversity of ecosystems threatened by climate change? | Grant | 1/1/2009 | 12/31/2011 | 264,877 EUR |
| Resilience beyond borders: implications of coastal landscape connectivity for resilience and management of N European seagrass ecosystems | Grant | 1/1/2009 | 12/31/2009 | 35,627 EUR |
| Assimilation and production in jellyfish – evaluation of direct and indirect ecological effects of mass occurrences | Grant | 1/1/2009 | 12/31/2012 | 394,609 EUR |
| A Novel Perspective on Boreal Stream Ecosystems | Grant | 1/1/2009 | 12/31/2011 | 223,402 EUR |
| Host selection and resistance in the interaction of the European spruce bark beetle and Norway spruce | Grant | 1/1/2009 | 12/31/2011 | 187,775 EUR |
| Quantifying browsing dynamics from DNA diagnostics of saliva. | Grant | 3/1/2009 | 2/28/2012 | 230,658 EUR |
| Modelling plant species dispersal in fragmented landscapes | Grant | 1/1/2009 | 12/31/2010 | 92,047 EUR |
| Endophyte fungi in Dutch Elm Disease complex | Grant | 1/1/2009 | 12/31/2011 | 181,927 EUR |
| Managing variable populations in fragmented habitats - evaluation of the MPA concept for lobster | Grant | 1/1/2009 | 12/31/2009 | 47,821 EUR |
| Genetic dynamics of the Swedish moose - monitoring gene level biodiversity in a continuously distributed and intensely managed mammal | Grant | 1/1/2009 | 12/31/2011 | 229,142 EUR |
| Experimental and modelling approaches to long-distance dispersal in bryophytes – implications for metapopulations | Grant | 1/1/2009 | 12/31/2011 | 434,243 EUR |
| The physiological function of leptin in salmonids | Grant | 1/1/2009 | 12/31/2011 | 436,300 EUR |
| The role of colour pattern polymorphism in population dynamics: does variation prevent population declines and endangerment? | Grant | 1/1/2009 | 12/31/2010 | 71,688 EUR |
| Modeling the dynamics of interacting ecosystem services in human dominated landscapes | Grant | 1/1/2009 | 12/31/2011 | 192,756 EUR |
| Evaluating the long-term survival of an endangered beetle living in hollow trees | Grant | 1/1/2009 | 3/31/2011 | 65,840 EUR |
| Eutrophication as a selection factor for the occurrence of predation-resistant and potentially pathogenic bacteria in aquatic environments | Grant | 1/1/2009 | 12/31/2011 | 350,426 EUR |
| Anti-viral immune responses in lepidopteran insects | Grant | 7/1/2009 | 6/30/2013 | 484,056 EUR |
| Seabirds in a dynamic ecosystem | Grant | 1/1/2009 | 12/31/2011 | 250,366 EUR |
| Climate change, statistical modelling and adaptive management in multi-trophic systems | Grant | 1/1/2009 | 1/1/2010 | 101,132 EUR |
| Deadwood quality and saprotrophic wood-fungi – A neglected relationship in conservation management of forests | Grant | 1/1/2009 | 12/31/2012 | 427,746 EUR |
| The importance of fine roots and extramatrical mycelium for carbon cycling in coniferous forests, prolongation for a 2nd year | Grant | 1/1/2009 | 12/31/2009 | 30,321 EUR |
| Cytonuclear coevolution and the evolution of reproductive isolation in natural populations | Grant | 1/1/2009 | 12/31/2009 | 34,653 EUR |
| PEATBOG: Pollution, Precipitation and Temperature Impacts on Peatland Biodiversity and Biogeochemistry | Grant | 3/1/2009 | 2/29/2012 | 351,834 EUR |
| Fire management to maintain biodiversity and mitigate economic loss (FIREMAN)
| Grant | 4/1/2009 | 2/28/2013 | 42,883 EUR |
| CLIMIGRATE: Integrating ancient DNA and ecological modelling to quantify the impact of climate change on biodiversity | Grant | 4/1/2009 | 3/31/2013 | 510,479 EUR |
| CLIMIT: Climate change impacts on Insects and their MITIgation
| Grant | 4/1/2009 | 12/31/2012 | 203,260 EUR |
| Centre for Soil Microbial Ecology - Understanding soil processes regulating C sequestration under high N deposition scenarios | Grant | 7/1/2009 | 6/30/2014 | 21,658 EUR |
| GLORIA Sweden | Grant | 4/1/2009 | 4/30/2010 | 40,717 EUR |
| Evolution and regulation of growth rate via RNA and protein: a stoichiometric perspective | Grant | 5/1/2009 | 4/30/2010 | 18,626 EUR |
| Managing Baltic nutrients in relation to cyanobacterial blooms: what should we aim for? | Grant | 12/1/2009 | 11/30/2013 | 1,516,060 EUR |
| Modelling chemical defence in algae - the function and effect of cost | Grant | 10/1/2009 | 3/31/2010 | 31,404 EUR |
| CarboMat - The KTH Advanced Carbohydrate Materials Consortium | Grant | 12/31/2009 | 12/31/2014 | 2,707,250 EUR |
| Documentation of internal phosphorus sources and sinks during a critical phase of a regime shift in an internationally valuable wetland, L. Tåkern, Southern Sweden | Grant | 9/1/2009 | 12/31/2009 | 14,327 EUR |
| Trophic interactions among soil organisms in contrasting land-use systems in Kenya. | Grant | 11/29/2009 | 11/29/2011 | 67,140 EUR |
| BaltGene - Baltic Sea Genetic Biodiversity | Co-funder | 1/1/2009 | 12/31/2011 | - |
| Forest fertilization – a silvicultural practice with more long-lasting consequences for forest biodiversity and productivity than currently recognized? | Lead Funder | 1/1/2009 | 10/31/2012 | - |