| Development of size variation in fish populations | Grant | 1/1/2005 | 12/31/2008 | 192,540 EUR |
| Ecological genetics and population biology in Swedish damselflies (Zygoptera): sexual isolation in relation to genetic and ecological distances between populations | Grant | 1/1/2005 | 12/31/2007 | 100,710 EUR |
| Modelling plant population viability in changing environments | Grant | 1/1/2005 | 12/31/2007 | 140,236 EUR |
| Landscape, species and genes: diversity and history in fragmented grasslands | Grant | 1/1/2005 | 12/31/2006 | 128,865 EUR |
| Inbreeding and amphibian decline: from an individual to a global persepctive | Grant | 1/1/2005 | 12/31/2007 | 195,247 EUR |
| Biology and risk-assessment of growth-hormone transgenic salmon | Grant | 1/1/2005 | 12/31/2006 | 39,418 EUR |
| Impact of competition, predation and mesopredator release on mammal communities. | Grant | 2/1/2005 | 1/31/2007 | 39,526 EUR |
| Agricultural intensification and the demise of farmland birds - the importance of landscape heterogeneity | Grant | 1/1/2005 | 12/31/2007 | 128,649 EUR |
| Immunotoxicology in marine invertebrates: Effects of manganese on immune response | Grant | 1/1/2005 | 12/31/2008 | 210,516 EUR |
| Resistance genes towards virus and crayfish plague fungus in freshwater crayfish | Grant | 1/1/2005 | 12/31/2007 | 197,196 EUR |
| Genome restructuring and diversity patterns in allotetraploid Dactylorhiza (Orchidaceae) - comparison between glaciated and non-glaciated areas | Grant | 1/1/2005 | 12/31/2007 | 113,921 EUR |
| Multiple stressors on shallow-water sediments: Impacts of PAHs in relation to nutrient status | Grant | 1/1/2005 | 12/30/2007 | 228,817 EUR |
| Indicator ecosystems in the northern Scandes: sensitivity analysis in a changing climate | Grant | 1/1/2005 | 12/31/2007 | 153,339 EUR |
| Population restoration viability analysis (PRVA) of a threatened plant | Grant | 1/1/2005 | 12/31/2007 | 188,316 EUR |
| Effects of seasonal migration in fish on alternative stable states in lakes and wetlands | Grant | 1/1/2005 | 12/31/2006 | 248,417 EUR |
| Population structure in Atlantic cod | Grant | 1/1/2005 | 12/31/2007 | 57,935 EUR |
| Interactions between root mycorrhizal colonisation and leaf herbivore resistance | Grant | 7/1/2005 | 6/30/2008 | 154,746 EUR |
| The value of forest grazing and previously cultivated grasslands for plant biodiversity in semi-natural grasslands | Grant | 1/1/2005 | 12/31/2007 | 157,670 EUR |
| Global warming, biodiversity and predicatability of the breeding season | Grant | 1/1/2005 | 12/31/2007 | 188,425 EUR |
| Systematics of Swedish Enchytraeidae (Clitellata) | Grant | 1/1/2005 | 12/31/2007 | 198,712 EUR |
| A mechanistic approach to understanding fungal response to nitrogen fertilization | Grant | 1/1/2005 | 12/31/2008 | 208,242 EUR |
| Aliens in pollination networks- the effect of new mutualistic relationships on the native flora | Grant | 4/1/2005 | 3/30/2006 | 40,500 EUR |
| The effects of floral resource subsidies on insect community structure and biological control: consequences for the fitness and dispersal of parasitoids and hyperparasitoids attacking aphids | Grant | 1/1/2005 | 9/30/2006 | 46,565 EUR |
| Coping with divided attention: effects of the social and physical environment on the performance of fishes | Grant | 3/1/2005 | 3/1/2010 | 192,973 EUR |
| Coevolution and the maintenance of genetic diversity in shifting genetic landscapes. | Grant | 1/1/2005 | 12/31/2008 | 194,922 EUR |
| Inbreeding depression in the wild: An analysis of genetic problems in the Scandinavian wolf population | Grant | 1/1/2005 | 12/31/2007 | 153,339 EUR |
| Role of disturbance in the long-term dynamics of insect populations | Grant | 1/1/2005 | 12/31/2007 | 175,430 EUR |
| Resilience of saproxylic coleopterans and parasitic hymenoptera communities to disturbance by modern forest practise: implications for conservation strategies | Grant | 1/1/2005 | 12/31/2007 | 189,724 EUR |
| Using a geometrical frame work for testing if Arctic charr possesses a nutritional wisdom | Grant | 1/1/2005 | 12/31/2007 | 172,398 EUR |
| Wolf re-colonisation in Scandinavia – consequences for ecosystem processes and species diversity | Grant | 1/1/2005 | 12/31/2008 | 175,213 EUR |
| Semiochemicals in host localisation by bark beetle attacking parasitoids | Grant | 1/1/2005 | 12/31/2007 | 147,816 EUR |
| Marine influences on coastal food webs: predicting the importance and effects of chironomids and algal driftwalls on shore-line species composition. | Grant | 1/1/2005 | 12/31/2007 | 291,842 EUR |
| Pristine forest landscapes in boreal Scandinavia - past human use, ecosystem changes and their value as ecological references
| Grant | 1/1/2005 | 12/31/2008 | 422,331 EUR |
| Functional and adaptive significance of genetic variation in natural plant populations | Grant | 1/1/2005 | 12/31/2007 | 232,282 EUR |
| Diversity, host specificity and ecological preferences in ectomycorrhizal fungi. | Grant | 1/1/2005 | 12/31/2007 | 77,427 EUR |
| Adaptive genetic variation and local adaptation in wild and sea-ranched sea-trout populations | Grant | 1/1/2005 | 12/31/2005 | 86,957 EUR |
| Mesopredator release – a large scale community ecological field experiment with a removal of red foxes. | Grant | 1/1/2005 | 1/1/2008 | 233,906 EUR |
| Y chromosome markers, systematics and population genetics within Canidae | Grant | 1/1/2005 | 12/31/2007 | 208,242 EUR |
| Effects of reindeer grazing on biodiversity in arctic-alpine plant communities | Grant | 1/1/2005 | 12/31/2006 | 169,582 EUR |
| Effects of seaweed genetics and hybrid zones on associated biodiversity, defensive chemistry, and resistance | Grant | 1/1/2005 | 12/31/2008 | 87,173 EUR |
| How adaptable are threatened populations? | Grant | 1/1/2005 | 12/31/2007 | 203,585 EUR |
| Stress coping styles in brown trout: ecological significance and effects of sea-ranching | Grant | 1/1/2005 | 12/31/2006 | 124,100 EUR |
| Cercopagis pengoi - an invader threatening the biodiversity of the Baltic Sea and inland waters | Grant | 1/1/2005 | 7/1/2006 | 128,649 EUR |
| Systematics and conservation of Diptera-parasitic braconids | Grant | 1/1/2005 | 12/31/2008 | 180,844 EUR |
| Effects of fragmentation and species introductions on the distribution of freshwater fish | Grant | 1/1/2005 | 12/31/2007 | 262,387 EUR |
| Effects of community complexity and resource composition on local biodiversity processes and ecosystem functioning: tracking diversity cascades | Grant | 1/1/2005 | 12/31/2005 | 73,096 EUR |
| Decline in forest birds; The role of interactions between habitat change and predation. | Grant | 1/1/2005 | 12/31/2008 | 73,096 EUR |
| Effects of silvicultural treatments on wood-quality in Norway spruce plantations | Grant | 1/1/2005 | 12/31/2006 | 139,694 EUR |
| Scientific basis for biodiversity-oriented guidelines for tropical forestry in SE Asia - Reviewing ecological knowledge on plants | Grant | 7/1/2005 | 6/30/2007 | 73,096 EUR |
| Significance of benthic resting stages on the dynamics of harmful algal blooms along the south west coast of India | Grant | 7/1/2005 | 6/30/2007 | 68,710 EUR |
| Threatening tree disease on small-scale farms in East Africa
| Grant | 7/1/2005 | 6/30/2007 | 73,096 EUR |
| Expanding applicability of models describing potato late blight | Grant | 7/1/2005 | 6/30/2007 | 49,267 EUR |
| Neural network modeling of plant volatile organic compounds, secondary metabolites and foraging decisions -- Application for repartitioning after postdoc (dnr 23.3/2003-0860) | Grant | 8/20/2005 | 2/19/2006 | 28,155 EUR |
| Biodiversity and economy - balance between protected areas and management of matrix | Lead Funder | 12/1/2005 | 1/1/2011 | - |