| Biodiversity in coastal marine fish communities: a combined statistical-ecological approach | Grant | - | - | 274,414 EUR |
| Population dynamics of aquatic top predators: effects of harvesting regimes and environmental factors. | Grant | - | - | 210,617 EUR |
| Grazing facilitation or delayed competition between reindeer and sheep? A multidiciplinary research project for optimal dual-species managem | Grant | - | - | 338,086 EUR |
| Wolverines in a Changing World | Grant | - | - | 347,407 EUR |
| Evolutionary and cascading ecological effects of translocation of native species into new ecosystem | Grant | - | - | 268,519 EUR |
| Reindeer and caribou tolerance limits to habitat fragmentation and anthropogenic activities | Grant | - | - | 488,704 EUR |
| Phylogeny and biogeography of lamioid mints as affected by Tertiary and Quaternary environmental change in northern latitudes | Grant | - | - | 443,418 EUR |
| Pollination interactions in ecosystems - impacts on plant reproduction, population dynamics and species composition and diversity | Grant | - | - | 295,778 EUR |
| Effects of a newly introduced benthic red alga on biodiversity and community structure in the coastal zone of Norway | Grant | - | - | 320,864 EUR |
| Predicting the fate of transgenes horizontally transferred into bacteria - a population genetics approach | Grant | - | - | 267,531 EUR |
| Introduction of Elodea canadensis - impact on lake biodiversity, water fowl and nutrient pathways | Grant | - | - | 246,914 EUR |
| Non-native silvicultural tree species in coastal areas- Effects on landscape and biodiversity | Grant | - | - | 198,519 EUR |
| Zooplankton diversity and successions in the Okavango delta, Botswana. Diversity and ecosystem interactions in land/water ecotones | Grant | - | - | 255,309 EUR |
| Ecosystem Finnmark: Determinants of changes in structure and function of an Alpine/low Arctic tundra ecosystem | Grant | - | - | 1,237,901 EUR |
| Land use and ecosystem function in Norwegian forest landscapes | Grant | - | - | 1,656,549 EUR |
| GMOs in aquatic ecosystems: pioneering ecological food-web model experiments | Grant | - | - | 410,741 EUR |
| Vern og bevaring av marint biologisk mangfold | Grant | - | - | 238,519 EUR |
| Ecosystem Finnmark: Determination of changes in structure and function of an Alpine/low Artic tundra ecosystem. Samfinansiering 154440/720 | Grant | - | - | 617,284 EUR |
| Land use and ecosystem function in Norwegian forest landscapes. Samfinansiering 154442/720 | Grant | - | - | 308,642 EUR |
| Modelling of stock-recruitment relationships in Atlantic Salmon | Grant | - | - | 271,274 EUR |
| Density dependence in Atlantic salmon - causes and consequences | Grant | - | - | 299,444 EUR |
| Effects of environmental variation on the importance of carotenoids for offspring production in Atlantic salmon | Grant | - | - | 169,753 EUR |
| Population dynamics and parasitic constraints upon host behaviour of Gyrodacylus salaris in a recently infected Atlantic salmon population | Grant | - | - | 299,985 EUR |
| Use of male salmon parr as broodstock to study their significance for production and population structure | Grant | - | - | 159,259 EUR |
| How objects become manageable? - The cyborg fish and the management of cod in Canada, Norway and the European Union | Grant | - | - | 370,370 EUR |
| Economically and ecologically sustainable fisheries management: optimising fish harvest while conserving seabird diversity | Grant | - | - | 308,642 EUR |
| A molecular phylogeny of the brown-spored agarics (Basidiomycota) | Grant | - | - | 257,037 EUR |
| Genetic engineering in aquaculture: Sustainability from an ethical, ecological and economic perspective | Grant | - | - | 301,235 EUR |
| Spatial economic analyses in wildlife management | Grant | - | - | 195,262 EUR |
| Large carnivores and human communities II: Conserving interacting species in the transboundary south-central Scandinavian ecosystem | Grant | - | - | 407,407 EUR |
| Harvesting strategies for optimizing size and structure of Norvegian moose popultions: Constraints and optiones | Grant | - | - | 345,679 EUR |
| Cultural landscapes, agricultural activity and Arctic goose populations a possible combination? | Grant | - | - | 123,457 EUR |
| Ecological effects of sheep grazing and the economy of sustainable husbandry in alpine habitats | Grant | - | - | 296,296 EUR |
| Hybridisation between Atlantic salmon and brown trout in Gyrodactylus-infected rivers: consequences for population viability | Grant | - | - | 111,111 EUR |
| Mapping short and long term migration pattern of North Norwegian Atlantic salmon at sea | Grant | - | - | 479,753 EUR |
| Linking spatial breeding behaviour and population productivity in Atlantic salmon | Grant | - | - | 453,210 EUR |
| Individual assignment of Atlantic salmon caught in the ocean region | Grant | - | - | 436,111 EUR |
| The sensitivity of different winter survival strategies in juvenile salmon to natural and anthropogenic variation in climate conditions | Grant | - | - | 216,049 EUR |
| Spatial and temporal variation in production of juvenile Atlantic salmon: the importance of small streams as rearing habitats | Grant | - | - | 407,870 EUR |
| Surveys, stable isotopes, satellites and salmon: exploring elements of the marine ecology of Barents Sea Salmo salar | Grant | - | - | 420,370 EUR |
| Quotas as a management approach for sustainable harvesting of Atlantic salmon populations in rivers and bag-net fisheries in Norway. | Grant | - | - | 206,790 EUR |
| Impact of environmental contaminants on smolt physiology, migration and marine survival in wild Atlantic salmon. | Grant | - | - | 123,457 EUR |
| Comparing, contrasting and integrating large carnivore predation and hunter harvest into sustainable ecosystem management | Grant | - | - | 1,059,135 EUR |
| Long-term ecological effects of sheep grazing in alpine ecosystems and its integration with management | Grant | - | - | 869,750 EUR |
| Norwegian Insect Red Lists 2010 and 2015: optimising the use of species occurrence data for objective evaluation of endangered status | Grant | - | - | 343,000 EUR |
| Towards a better understanding of bloom-forming toxic cyanobacteria | Grant | - | - | 624,750 EUR |
| WATER: Long term dynamic changes in an alpine-boreal watershed as reflected in the benthic fauna | Grant | - | - | 85,750 EUR |
| Conservation Covenants in Norway - moderating conflicts, reducing bio-diversity loss and improving resource management? | Grant | - | - | 367,500 EUR |
| WATER: Management of wild Atlantic salmon and escaped farmed salmon: Economic drivers, impacts and conflicts
| Grant | - | - | 369,828 EUR |
| WATER: Long-term effects of a biological invasion | Grant | - | - | 367,500 EUR |
| WATER: Advanced monitoring of the introduced crayfish plague (Aphanomyces astaci) for improved management of endangered freshwater crayfish | Grant | - | - | 510,458 EUR |
| WATER: Declining long-term trends in Atlantic salmon abundance: inferring mechanisms using catch data for Norway and Scotland. | Grant | - | - | 337,488 EUR |
| Population-limiting mechanisms for Atlantic salmon during early estuarine and coastal migration | Grant | - | - | 612,500 EUR |
| WATER: Biological indicators for classification of ecological status in freshwater | Grant | - | - | 771,750 EUR |
| WATER: Quantitative and population genetic models for the effect of escaped farmed salmon on genetic variation and fitness in wild populations | Grant | - | - | 461,213 EUR |
| Towards sustainable management of moose, red deer and their food resources | Grant | - | - | 673,750 EUR |
| Trees as drivers of silvopastoral system function | Grant | - | - | 466,480 EUR |
| How to prevent invasion of alien species onto urban hills and coastal heathland ecosystems: Sustaining biodiversity in cultural landscapes | Grant | - | - | 833,000 EUR |
| A new model approach to assess genetically modified plants: their ecotoxicity and potential interactions with environmental pollutants | Grant | - | - | 784,000 EUR |
| Driving forces in vegetation dynamics and their consequences for ecosystem services | Grant | - | - | 520,625 EUR |
| There is more to the picture than meets the eye - endophytic fungi in boreal forest bryophytes | Grant | - | - | 477,750 EUR |
| LAND-Ecosystem Finnmark: Ungulate overabundance, trophic cascades and subsidies | Grant | - | - | 1,163,750 EUR |