Applied Research Programme
Informations
- Total budget
- -
- Start date
- -
- URL
- -
- Fundings
- -
- End date
- -
Projects
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| Breeding for FHB resistance in wheat | Grant | 12/3/2004 | 10/31/2007 | 320,250 EUR |
| Biodiversity and ecosystem functions | Grant | 9/15/2005 | 9/15/2009 | 607,565 EUR |
| Novel molecular biological methods in wheat resistance breeding | Grant | 1/1/2006 | 12/1/2008 | 251,042 EUR |
| Resistant wheat to rust disease | Grant | 12/1/2005 | 9/30/2008 | 204,213 EUR |
| Developing old Hungarian chicken gene reserve | Grant | 10/1/2005 | 9/30/2008 | 395,550 EUR |
| Breeding of resistance (stability) winter barleys | Grant | 10/1/2005 | 9/30/2008 | 217,727 EUR |
Funding agencies
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| National Office for Research and Technology (later: NIO) | Lead Funder | - | - | - |