| Conservation Biology of Lynx and the Linking of Habitat Selection and Demography | Grant | 1/1/2010 | 1/31/2012 | 177,184 EUR |
| Regime Shifts in the Baltic Sea Ecosystem-Modelling Complex Adaptive Ecosystems and Governance Implications | Grant | 1/1/2010 | 12/31/2013 | 1,905,904 EUR |
| Comparative genomics in Wolbachia: genetic causes and evolutionary consequences of reproductive parasitism in insects. | Grant | 1/1/2010 | 12/31/2013 | 552,820 EUR |
| Human ecological footprints in animal habitats: spatiotemporal distribution in relation to human infrastructure - moose as a case study | Grant | 4/1/2010 | 3/31/2012 | 72,284 EUR |
| Function and manipulation of the olfactory system of mosquitoes | Grant | 1/1/2010 | 12/31/2011 | 97,461 EUR |
| Ecosystem restoration in policy and practice: restore, develop, adapt | Grant | 1/1/2010 | 12/31/2013 | 2,165,800 EUR |
| Climate change and ice formation in streams: effects on biodiversity and tools for proactive restoration | Grant | 1/1/2010 | 12/31/2012 | 361,255 EUR |
| How does salinity influence the fitness, behaviour and trophic role of marine copepods? | Grant | 8/1/2010 | 8/1/2012 | 93,996 EUR |
| High-spatial resolution imagery for inventorying grasslands | Grant | 1/1/2010 | 12/31/2012 | 330,068 EUR |
| Can large-scale environmental changes explain the alarming decline of shorebirds in the agricultural landscape? | Grant | 1/1/2010 | 12/31/2012 | 262,062 EUR |
| Top-down and bottom-up in a changing world: impacts on mesopredators and ecosystem structures | Grant | 1/1/2010 | 12/31/2011 | 188,148 EUR |
| A research platform on tree retention | Grant | 1/1/2010 | 12/31/2013 | 2,165,800 EUR |
| Linking research with monitoring as a basis for peatland management | Grant | 1/1/2010 | 12/31/2012 | 251,991 EUR |
| Factors regulating the composition of aquatic bacterial communities at the local scale | Grant | 2/1/2010 | 1/31/2012 | 211,685 EUR |
| Evidence-based remedies of farmland bird declines | Grant | 1/1/2010 | 12/31/2012 | 329,851 EUR |
| Predicting spatial patterns of nitrifying microorganisms for improved mitigation strategies for nitrate leaching from arable land | Grant | 1/1/2010 | 12/31/2012 | 304,187 EUR |
| Harmful algal outbreaks, modelled through population dynamics of a bloom-forming diatom | Grant | 1/1/2010 | 12/31/2011 | 201,744 EUR |
| Environmental change, genetic variation and viability of plant populations
| Grant | 1/1/2010 | 12/31/2012 | 473,769 EUR |
| Habitat restoration in fragmented landscapes: effects on biodiversity and ecosystem functions | Grant | 1/1/2010 | 12/31/2012 | 390,385 EUR |
| Ant-epiphyte metacommunity structure under disturbance in a coffee agroecosystem | Grant | 3/1/2010 | 2/29/2012 | 71,526 EUR |
| Optimization of flow in managed rivers | Grant | 1/1/2010 | 12/31/2013 | 482,973 EUR |
| Diseases in juvenile edible crab (Cancer pagurus)-impacts on the population at the molecular (expressed genes, proPO immune system) and ecological (mortality) level | Grant | 2/1/2010 | 1/31/2011 | 52,846 EUR |
| Food-web control of aquatic pathogens in the Baltic Sea | Grant | 1/1/2010 | 12/31/2013 | 418,324 EUR |
| The evolution of a new Baltic Sea species - mechanisms and implications | Grant | 1/1/2010 | 12/31/2012 | 465,647 EUR |
| Advanced chemical study of microbe?mineral interactions: implications for bacteria-mycorrhiza-tree symbiosis on nutrient cycling in forest soils | Grant | 1/1/2010 | 12/31/2011 | 217,825 EUR |
| Cilmate induced changes in phytoplankton community structure: The role of harmful algal species in the Arabian Sea | Grant | 2/1/2010 | 1/31/2012 | 79,810 EUR |
| Effects of fire and herbivory disturbances on Okavango Delta Ecosystems vegetation resources in northern Botswana | Grant | 4/1/2010 | 3/30/2011 | 108,290 EUR |
| Managing multiple stressors in the Baltic Sea | Grant | 9/1/2010 | 8/31/2015 | 1,624,350 EUR |