Climatic, abiotic and biotic drivers of mercury in freshwater fish in northern ecoystems (Climer) | Grant | - | - | 983,995 EUR |
Heritage routes - new requirements for use of instruments and forms of collaboration in heritage management | Grant | - | - | 719,546 EUR |
From Fragmented to Integrated Landscape Management. Values of Green Cultural Heritage and implications for future policies and practises | Grant | - | - | 635,291 EUR |
Lakes in Transition: a Biogeochemical Modelling Approach | Grant | - | - | 360,880 EUR |
#EcoTick: Land use, climate and tick-borne diseases in dynamic multi-host ecosystems: estimated risk and experienced fear | Grant | - | - | 796,298 EUR |
Fungal conservation genetics: Effects of forest fragmentation on genetic diversity in dead wood dependent fungi in space and time | Grant | - | - | 1,098,754 EUR |
Transformation of recent forest on abandoned agricultural land for the benefit of biodiversity, ecosystem services and green solutions | Grant | - | - | 934,796 EUR |
Land use management to ensure ecosystem service delivery under new societal and environmental pressures in heathlands | Grant | - | - | 969,727 EUR |
CHASES - Consequences of land-use change and human activity on anadromous salmonids and the ecosystem services that they provide | Grant | - | - | 866,777 EUR |
Experimental Urban Ecosystems Accounting - improving the decision-support relevance for municipal planning and policy | Grant | - | - | 1,223,844 EUR |
Ecosystem footprints: Land Use Impacts and their Socioeconomic Determinants | Grant | - | - | 802,694 EUR |
Productivity effects in reindeer from changes in human land use | Grant | - | - | 1,013,515 EUR |
Competing land-use pressures in Norway: Examining the integration of nature protection concerns in windpower licenses | Grant | - | - | 795,315 EUR |
The Role of Global Value Chains in Transitions to Sustainability | Grant | - | - | 645,747 EUR |
Illegal Hunting As A Challenge To Natural Resource Management And Law Enforcement: Contested Legitimacy And Resistance | Grant | - | - | 496,917 EUR |
Ecosystem Service Valuation For Coastal Zone Management: From Promise to Practice | Grant | - | - | 993,225 EUR |
Effects of Neonicotinoids and Temperature on Crop Pollination | Grant | - | - | 1,268,494 EUR |
Optimising the configuration of woody riparian buffer strips along rivers to enhance biodiversity and ecosystem services (Oscar) | Grant | - | - | 135,299 EUR |
Enabling Green And Blue Infrastructure Potential In Complex Social-Ecological Regions: A System
Approach For Assessing Local Solutions | Grant | - | - | 437,386 EUR |
Functional connectivity and ecological sustainability of European ecological networks: a case study with the brown bear. | Grant | - | - | 437,878 EUR |
From traditional resource use to modern industrial production: holistic management in Western Norway | Grant | - | - | 892,855 EUR |
ATLANTIC SALMON AT SEA - factors affecting their growth and survival | Grant | - | - | 2,583,000 EUR |
Building trust to environmental policy as catalyst for a green transition | Grant | - | - | 844,761 EUR |
Valuation of Cultural and Environmental Goods for Integrated Assessment and Decision-making: From Promise to Practice | Grant | - | - | 1,183,133 EUR |
The flowers and the bees - Solutions and tools for integrated sustainable planning to safeguard biodiversity in urban landscapes | Grant | - | - | 1,034,181 EUR |
Sustainable urbanisation requirements of small and medium sized urban settlements and their surroundings | Grant | - | - | 1,185,962 EUR |
Assessing the potential for multifunctional blue-green infrastructure in southern Scandinavia | Grant | - | - | 983,997 EUR |
Strategies to Mitigate Pressures on Terrestrial Ecosystems from Multiple Stressors | Grant | - | - | 514,384 EUR |
Innovations in cumulative impact studies and applications to aid conservation and sustainable management of Reindeer in Scandinavia | Grant | - | - | 1,330,857 EUR |
Cultural Heritage Sites in Coastal Areas. Monitor, Manage and Preserve Sites and Landscapes under Climate Change and Development Pressure | Grant | - | - | 1,106,997 EUR |
Ecosystem-based management - a knowledge synthesis | Grant | - | - | 245,999 EUR |
Sustainable Adaptation - Resilience in Urban Regeneration [ADAPT] | Grant | - | - | 1,106,997 EUR |
Bridging diverse knowledges for improved salmon management: Linking cultural and biophysical dimensions | Grant | - | - | 860,997 EUR |
Coastal foodscapes: a place-based perspective on heritage rooted in coastal ecosystems | Grant | - | - | 904,047 EUR |
Localizing the 2030 Agenda for Sustainable Development for the Barents Sea-Lofoten ecosystem in a changing climate | Grant | - | - | 1,156,197 EUR |
Real-world ecosystem management: Identifying knowledge gaps and overcoming societal barriers | Grant | - | - | 1,337,252 EUR |
Future ArcTic Ecosystems (FATE): drivers of diversity and future scenarios from ethnoecology, contemporary ecology and ancient DNA | Grant | - | - | 433,081 EUR |
Grazing in carnivore forests for sustainable production of food, timber and biodiversity | Grant | - | - | 1,171,860 EUR |
Sustainable Rural Environments: Practicing, Managing, and Performing the Gendered Outfields | Grant | - | - | 1,089,123 EUR |
Governing transitions in the Norwegian outfields: Between agrarian traditions, modern consumption and green industrialisation | Grant | - | - | 1,129,097 EUR |
Evolutionary Demography Society’s 7th Annual Meeting | Grant | - | - | 12,299 EUR |
Living Norway Ecological Data Network colloquium 2020: Towards openness and transparency in applied ecology | Grant | - | - | 12,299 EUR |
Damage and beyond: role of farmland for red deer populations | Grant | - | - | 1,475,506 EUR |
Mind the gap: Bridging knowledge and decision-making across sectoral silos and levels of governance in ecosystem based management | Grant | - | - | 1,420,279 EUR |
Modelling Ecological state and Condition Maps to support knowledge-based decision-making in Area management and spatial Planning (ECoMAP) | Grant | - | - | 2,512,149 EUR |
Twin Fjord - A participatory planning support system for sustainable area management using digital twin technology | Grant | - | - | 1,896,658 EUR |
Rural vitalization through various adaptations of cultural heritage and landscapes | Grant | - | - | 1,003,556 EUR |
Activating local resources for cultivating regional cooperation for sustainable land-use | Grant | - | - | 1,536,268 EUR |
Governing, producing, and negotiating reindeer landscapes – towards fair and sustainable use of land | Grant | - | - | 1,200,971 EUR |
Realizing landscape restoration: Enabling transformative change of land-use | Grant | - | - | 1,399,862 EUR |
Safeguarding diversity in times of climate change and biodiversity loss | Grant | - | - | 1,569,111 EUR |
Eastern Tropical Pacific reef fish on the move: biodiversity reorganisation and societal consequences | Grant | - | - | 387,450 EUR |
Assessing and mitigating the effects of climate change and biological invasions on the spatial redistribution of biodiv in cold environments | Grant | - | - | 225,951 EUR |
REthinking sustainable land use of PEATland | Grant | - | - | 2,057,616 EUR |
Restoration of ecosystem functioning and biodiversity in semi-natural habitats under high pressure | Grant | - | - | 1,734,053 EUR |
Launching the Norwegian Green Infrastructure Network and new decision-support tools for Land Prioritization, Scenario and Impact assessment | Grant | - | - | 1,842,785 EUR |
Holistic evaluation and restoration measures of human impacts on freshwater ecosystems across biogeographical gradients | Grant | - | - | 364,202 EUR |
Marine Forests of animals, plants and algae: nature-based tools to protect and restore biodiversity | Grant | - | - | 364,449 EUR |
Biodiversity, climate change mitigation, or both? Nature management and land use in a warmer world
NØF konferanse 2023 | Grant | - | - | 12,300 EUR |
The 10th "International Meeting on Plant Peptides and Receptors | Grant | - | - | 12,299 EUR |
Biodiversity restoration and conservation of inland water ecosystems for environmental and human well-being | Grant | - | - | 364,079 EUR |
Understanding human-induced trophic cascades in coastal ecosystems | Grant | - | - | 1,476,000 EUR |
Return of the otter: Aggravation of human-wildlife conflicts and potential for mitigation strategies for coastal areas under pressure | Grant | - | - | 1,721,877 EUR |
Conservation of animal genetic resources: Towards conserving Nordic livestock biodiversity. | Grant | - | - | 12,299 EUR |
Sustainable visitor management in outdoor and conservation areas | Grant | - | - | 7,379 EUR |
Kunnskapsbasert naturforvaltning | Grant | - | - | 12,299 EUR |