Impacts of ocean acidification on key benthic ecosystems, communities, habitats, species and life cycles
Informations
- Funding country
United Kingdom
- Acronym
- -
- Start date
- 7/1/2010
- End date
- 3/31/2015
- Budget
- 3,045,111 EUR
Fundings
Name | Role | Start | End | Amount |
---|---|---|---|---|
Ocean Acidification | Grant | - | - | - |
Organisations
Name | Role | Start | End |
---|---|---|---|
University of Aberdeen | Lead Partner | - | - |
University of Hull | Lead Partner | - | - |
University of Plymouth | Lead Partner | - | - |
University of Southampton | Lead Partner | - | - |
University of St Andrews | Lead Partner | - | - |
Centre for Env Fisheries Aqua Sci CEFAS | Lead Partner | - | - |
Heriot-Watt University | Lead Partner | - | - |
Bangor University | Lead Partner | - | - |
Marine Biological Association | Lead Partner | - | - |
Plymouth Marine Laboratory | Lead Partner | - | - |
Scottish Association For Marine Science | Lead Partner | - | - |
Abstract
see main proposal from PML, the lead organisation