ALW Green 2014
Informations
- Total budget
- -
- Start date
- 1/1/2014
- URL
- -
- Fundings
- -
- End date
- 12/31/2014
Projects
Name | Role | Start | End | Amount |
---|---|---|---|---|
Fine-mapping rhizosphere communities - Workpackage Helder | Grant | 5/1/2015 | - | 339,669 EUR |
Unravelling the mechanisms underlying health and productivity promoting agricultural practices by fine-mapping rhizosphere communities | Grant | 5/1/2015 | 12/31/2019 | 252,331 EUR |
The relative importance of wild pollinators as an agricultural input in seed production | Grant | 5/15/2015 | 5/15/2019 | 266,006 EUR |
A biodiversity approach to develop multispecies microbial inoculants for sustainable crop protection | Grant | 7/1/2015 | 12/31/2018 | 315,170 EUR |
Clever Cover Cropping: Synergistic Mixtures for Sustainable Soils: workpackage Microbial Ecology; Bodelier. | Grant | 11/1/2015 | 11/1/2020 | 239,999 EUR |
Linking aboveground-belowground interactions and plant-soil feedback to improve pest control and sustainability in greenhouse cut-flowers | Grant | 2/1/2016 | 1/31/2019 | 251,960 EUR |
Funding agencies
Name | Role | Start | End | Amount |
---|---|---|---|---|
Netherlands Organisation for Scientific Research | Lead Funder | - | - | - |