ALW Innovational Research Incentives Scheme Veni 2013
Informations
- Total budget
- -
- Start date
- 1/1/2013
- URL
- -
- Fundings
- -
- End date
- 12/31/2013
Projects
Name | Role | Start | End | Amount |
---|---|---|---|---|
Putting the eco-evolutionary play on a geographical stage: the role of space in diversification | Grant | 9/16/2013 | 9/15/2016 | 250,000 EUR |
Coastal origins? A biogeographical model for hominin evolution and dispersal in Africa between 5 and 2.5 million years ago | Grant | 1/1/2014 | 12/31/2016 | 250,000 EUR |
Nitrate- and metal dependent methane oxidation by Archaea: a new greenhouse gas sink in freshwater ecosystems | Grant | 10/1/2013 | 4/29/2016 | 250,000 EUR |
Dengue and chikungunya virus co-infections - an interplay of friends or foes? | Grant | 1/1/2014 | 4/30/2017 | 250,000 EUR |
Sharing is caring: the evolutionary stability of group living in cooperative animals | Grant | 10/21/2013 | 4/20/2017 | 248,500 EUR |
Funding agencies
Name | Role | Start | End | Amount |
---|---|---|---|---|
Netherlands Organisation for Scientific Research | Lead Funder | - | - | - |