Sustainable Use and Conservation of Marine Living Resources (SUSUSE) 2001 (ALW - Earth and Life Sciences)
Informations
- Total budget
- -
- Start date
- 1/1/2001
- Fundings
- -
- End date
- 12/31/2001
Projects
Name | Role | Start | End | Amount |
---|---|---|---|---|
Meta-Comparision and Benefit Transfer of Complex Marine Ecosystem Values in the Wadden Sea | Grant | 1/1/2002 | 4/14/2005 | 139,083 EUR |
Population structure and population dynamics in species with low Dispersal capacity (rays) based on high resolution genetic markers and metapopulation modelling | Grant | 9/1/2002 | 1/8/2007 | 247,575 EUR |
Introduction of exotic species: a process contributing to coastal marine biodiversity | Grant | 5/16/2002 | 7/25/2007 | 148,937 EUR |
European Community Fisheries Policy and Developing Countries | Grant | 9/1/2002 | 7/20/2009 | 145,082 EUR |
The nature of the relationship between larval dispersal, population genetics and the mode of reproduction: can one be used to predict the other? | Grant | 3/1/2002 | 12/20/2005 | 145,435 EUR |
The Enforcement of Fisheries Management Measures at Sea: The Legal Dimension | Grant | 7/1/2002 | 4/26/2005 | 148,698 EUR |
Funding agencies
Name | Role | Start | End | Amount |
---|---|---|---|---|
Netherlands Organisation for Scientific Research | Lead Funder | - | - | - |