ALW Open Programme 2014
Informations
- Total budget
- -
- Start date
- 1/1/2014
- URL
- -
- Fundings
- -
- End date
- 12/31/2014
Projects
Name | Role | Start | End | Amount |
---|---|---|---|---|
Explaining the rapid increase in lianas in tropical forest | Grant | 4/15/2015 | 4/14/2019 | 252,170 EUR |
When plant resistance breeding and biocontrol collide: Reducing the negative effects of phytotoxins on biological control organisms via their herbivorous prey to optimize integrated pest management | Grant | 3/1/2015 | 2/28/2018 | 251,960 EUR |
The effect of deposited nitrogen on long-term carbon sequestration in forests depends on the formation of organo-mineral associations | Grant | 2/9/2015 | 2/8/2019 | 341,670 EUR |
Past El Niño variability: linking annual resolution records of vegetation dynamics to climate forcing | Grant | 4/1/2015 | 3/31/2020 | 322,170 EUR |
Evolutionary causes and consequences of dispersal syndromes: An experimental approach. | Grant | 12/1/2015 | - | 254,960 EUR |
Funding agencies
Name | Role | Start | End | Amount |
---|---|---|---|---|
Netherlands Organisation for Scientific Research | Lead Funder | - | - | - |