ALW Open Programme 2013
Informations
- Total budget
- -
- Start date
- 1/1/2013
- URL
- -
- Fundings
- -
- End date
- 12/31/2013
Projects
Name | Role | Start | End | Amount |
---|---|---|---|---|
Unravelling of Life Strategies and Traits of Methane-Oxidizing Bacteria using a proteomic approach. | Grant | 3/17/2014 | 2/18/2017 | 249,621 EUR |
Rapid evolution of zooplankton under conditions of stoichiometric imbalance: Consequences for ecosystem functions and trophic interactions | Grant | 7/1/2014 | 6/30/2018 | 241,300 EUR |
Functional diversity of soil invertebrates: a potential tool to reduce N2O emission? | Grant | 6/7/2014 | 6/6/2017 | 252,465 EUR |
Molecular dialogue in antagonistic versus mutualistic mycorrhizal networks | Grant | 2/15/2014 | 6/30/2017 | 251,465 EUR |
Ecological drivers of global flyway evolution: gene flow and rapid phenotypic diversification in migratory birds | Grant | 11/1/2014 | 10/31/2018 | 242,465 EUR |
Re-domesticating an ancient domesticated fungus | Grant | 10/15/2014 | 10/14/2018 | 251,600 EUR |
Who’s next? Does plant-soil feedback drive plant community patterns in a species-rich grassland? | Grant | 2/1/2015 | 1/31/2020 | 256,600 EUR |
The Ecology And Evolution Of Microbial Chemical Warfare | Grant | 10/1/2014 | 9/30/2018 | 254,600 EUR |
Funding agencies
Name | Role | Start | End | Amount |
---|---|---|---|---|
Netherlands Organisation for Scientific Research | Lead Funder | - | - | - |