Open Programme - Geo- and Biosphere 2004 (ALW - Earth and Life Sciences)
Informations
- Total budget
- -
- Start date
- 1/1/2004
- URL
- -
- Fundings
- -
- End date
- 12/31/2004
Projects
Name | Role | Start | End | Amount |
---|---|---|---|---|
The spatial distribution of predator-prey populations; Effects of size-structure, predation and competition | Grant | 8/1/2004 | 8/5/2008 | 177,365 EUR |
A test of carrying capacity models with or without spatial and behavioural ecology | Grant | 1/1/2005 | 7/31/2009 | 185,221 EUR |
Sexual conflict in the simultaneously hermaphroditic pond snail Lymnaea stagnalis | Grant | 7/1/2005 | 5/6/2009 | 190,829 EUR |
Mechanisms of adaptation: analysis of geographic variation in a polyphenic butterfly. | Grant | 9/1/2005 | 8/31/2009 | 193,029 EUR |
Predator-prey coevolution among plant-inhabiting mites: Trade-offs between anti-predatory silk investment and other life-history traits. | Grant | 3/1/2005 | 11/9/2009 | 179,029 EUR |
Virus control of the picophytoplankter Micromonas pusilla population dynamics in European waters (MICROVIR) | Grant | 11/1/2005 | 5/6/2009 | 243,457 EUR |
Funding agencies
Name | Role | Start | End | Amount |
---|---|---|---|---|
Netherlands Organisation for Scientific Research | Lead Funder | - | - | - |