ALW Open Programme - Ecology Biodiversity and Evolution 2002
Informations
- Total budget
- -
- Start date
- 1/1/2002
- URL
- -
- Fundings
- -
- End date
- 12/31/2002
Projects
Name | Role | Start | End | Amount |
---|---|---|---|---|
Dimensions of Speciation | Grant | 2/15/2004 | 11/16/2006 | 126,639 EUR |
Can developmental processes bias evolutionary change?; an experimental analysis | Grant | 1/1/2004 | 1/4/2007 | 192,000 EUR |
From genetic code to ecological interactions: molecular, phytochemical and ecological aspects of a glucosinolate polymorphism in Barbarea vulgaris | Grant | 10/1/2003 | 12/5/2007 | 176,800 EUR |
Mechanism, distribution and significance of bacterial Mycoparasitism in soil | Grant | 12/1/2003 | 8/27/2008 | 176,400 EUR |
Linking interactions between above- and below-ground herbivores and the performance of parasitoid and hyperparasitoids | Grant | 10/1/2003 | 12/12/2007 | 170,300 EUR |
The effect of intraguild predation on stability and persistence of food webs | Grant | 7/1/2003 | 11/29/2007 | 149,300 EUR |
Funding agencies
Name | Role | Start | End | Amount |
---|---|---|---|---|
Netherlands Organisation for Scientific Research | Lead Funder | - | - | - |