Support for market-driven RDI projects
Informations
- Total budget
- 155,583,000 EUR
- Start date
- 4/9/2020
- Fundings
- -
- End date
- -
Description
Aims to improve the competitiveness of businesses by supporting their research, development and innovation projects.
Projects
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| Development of a complex, automated, autonomous water quality monitoring and early-warning system to increase the production safety of fish and angling ponds. | Grant | 10/1/2020 | 9/30/2022 | 1,208,407 EUR |
| Using local genetic resources to address global challenges | Grant | 4/1/2021 | 3/31/2025 | 3,289,218 EUR |
| Development of a family of HBGP bioprotection pesticides to prevent pre-harvest rot in organic vineyards | Grant | 1/1/2021 | 12/31/2023 | 2,308,898 EUR |
| Development of plant protection products with environmentally friendly active ingredients to protect ecosystems and biodiversity. | Grant | 8/1/2021 | 7/31/2025 | 3,683,736 EUR |
| SmartLAKE. Development of an adaptive surface water rehabilitation process and development of a bioremediation floating island. | Grant | 10/1/2021 | 9/30/2024 | 1,093,933 EUR |
Funding agencies
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| Nemzeti Kutatási, Fejlesztési és Innovációs Hivatal | Lead Funder | - | - | 155,583,000 EUR |