JCJC Jeunes chercheuses et jeunes chercheurs - 2013
Informations
- Total budget
- 1,579,924 EUR
- Start date
- 1/1/2013
- URL
- -
- Fundings
- -
- End date
- -
Description
Secteurs: - SIMI6 Système Terre, environnement, risques; - SHS1 Sociétés, Espaces, Organisations et Marchés; - SVSE6 Génomique, génétique, bioinformatique et biologie systémique; - SVSE7 Biodiversité, évolution, écologie et agronomie.
Projects
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| Mate choice for good genes or compatible genes : an integrative approach with a focus on the major histocompatibility complex | Grant | 2/1/2014 | - | 283,457 EUR |
| AFTER the end: reassembly of marine communities during the Early Triassic recovery | Grant | 11/1/2013 | - | 280,000 EUR |
| Taxonomy, venoms and evolution of the Conoidea | Grant | 1/1/2013 | - | 244,309 EUR |
| Organization of microbial community and fate of pollutants in the rhizosphere | Grant | 1/1/2013 | - | 227,000 EUR |
| Genomic Insights Into Mutation, Recombination and Phytoplankton Fitness | Grant | 2/1/2014 | - | 224,999 EUR |
| Predicting the ability of populations to adapt in function of their evolutionary history and their environmental background | Grant | 1/2/2014 | - | 213,694 EUR |
| Global Environmental changes and Metacommunities: Species interactions and spatial dynamics | Grant | 1/1/2014 | - | 209,924 EUR |
| Interdisciplinary Programm on indigenous indicators of Fauna and Flora | Grant | 2/1/2014 | - | 179,998 EUR |
Funding agencies
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| National Agency for Research - Agence Nationale de la Recherche | Lead Funder | - | - | 1,579,924 EUR |