JCJC Jeunes chercheuses et jeunes chercheurs - 2012
Informations
- Total budget
- 1,065,000 EUR
- Start date
- 1/1/2012
- URL
- -
- Fundings
- -
- End date
- -
Description
JCJC - SIMI 7 - Chimie moléculaire, organique, de coordination, catalyse et chimie biologique (JCJC SIMI 7) 2012; JCJC - SVSE 7 - Biodiversité, évolution, écologie et agronomie 2012
Projects
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| Phenotypic plasticity and social life facilitate the evolution of new phenotypes in ants | Grant | 1/1/2013 | - | 299,765 EUR |
| Evolution of local adaptation in anthropogenic environment | Grant | 3/31/2013 | - | 289,999 EUR |
| BIOdiversity and ecosystem functioning of MANgroves in French Guiana: prospects for ecOsystem management in the Amazonian system | Grant | 1/1/2013 | - | 270,000 EUR |
| Symbiotic Interface of a cnidarian-Dinoflagellate Endosymbiosis | Grant | 1/1/2013 | - | 240,000 EUR |
| Fragmented populations and dispersal syndromes: from genes to metapopulations dynamic | Grant | 3/1/2013 | - | 239,995 EUR |
| Towards a photo-herbicide: synthesis and studies of water-soluble fluorescent tagged porphyrins, from solution to plant cells | Grant | 1/7/2013 | - | 228,966 EUR |
Funding agencies
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| National Agency for Research - Agence Nationale de la Recherche | Lead Funder | - | - | 1,065,000 EUR |