JCJC Jeunes chercheuses et jeunes chercheurs - 2011
Informations
- Total budget
- 2,589,000 EUR
- Start date
- 1/1/2011
- URL
- -
- Fundings
- -
- End date
- 12/31/2011
Description
JCJC - SVSE 7 - Biodiversité, évolution, écologie et agronomie; JCJC SIMI 5-6 JCJC - SIMI 5-6 - Environnement, Terre et Espace - 2011
Projects
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| PeAt bog Records of Atmospheric Dust fluxes: Holocene palaeoenvironmental and palaeoclimatic implications for Southern South America | Grant | 12/1/2011 | - | 383,020 EUR |
| Structure, Dynamics And Evolution Of The Genetic Networks Driving Yeast Adaptation To The Environment | Grant | 1/3/2011 | - | 327,550 EUR |
| Epigenetic Natural varIation in Arabidopsis | Grant | 1/1/2012 | - | 260,000 EUR |
| Global And Regional Environmental Changes And Effects On Coral Reef Biodiversity And Resilience | Grant | 1/1/2012 | - | 260,000 EUR |
| Microbial communities associated with the marine degradation of wood | Grant | 1/1/2012 | - | 185,000 EUR |
| Functional relationships between Cyanobacteria and Bacteria: dynamic of the phycosphere and internal N recycling | Grant | 4/30/2012 | - | 180,000 EUR |
| Are emerging Infectious Disease determinant of socially structured Population evolution? The case of Ebola-Gorilla system. | Grant | 1/31/2012 | - | 174,621 EUR |
| Geographical approaches of the ecosystem services | Grant | 10/15/2010 | - | 163,000 EUR |
Funding agencies
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| National Agency for Research - Agence Nationale de la Recherche | Lead Funder | - | - | 2,589,000 EUR |