NETBIOME 2010 Towards Biodiversity Management in support of Sustainable Development in Tropical and Subtropical EU - 2011
Informations
- Total budget
- 1,830,000 EUR
- Start date
- 1/1/2011
- URL
- -
- Fundings
- -
- End date
- 12/31/2011
Projects
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| Polynesian, Martinique's, Reunion's marine benthic invertebrates : interactions and chemodiversity evaluation for a sustainable use | Grant | 3/1/2012 | - | 479,980 EUR |
| Consequences of forest fragmentation and conditions for biological invasions: the case of Caribbean birds | Grant | 3/1/2012 | - | 297,400 EUR |
| Towards Safer Plant Genetic Resources through improved viral diagnostics | Grant | 2/1/2012 | - | 280,000 EUR |
| Montane Vegetation as listening posts for climate change | Grant | 2/1/2012 | - | 216,000 EUR |
| Characterisation, Protection, Sustainable use and Valorisation of Vanilla Biodiversity in Tropical EU | Grant | 3/1/2012 | - | 199,770 EUR |
| Understanding biodiversity dynamics in tropical and subtropical islands in an aid to science based conservation action | Grant | 3/1/2012 | - | 105,000 EUR |
Funding agencies
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| National Agency for Research - Agence Nationale de la Recherche | Lead Funder | - | - | 1,830,000 EUR |