| Microarrays For The Detection Of Toxic Algae | Grant | 9/1/2008 | 5/31/2012 | 3,312,352 EUR |
| Integration and enhancement of key existing European deep-ocean observatories | Grant | 4/1/2008 | 3/31/2011 | 3,482,601 EUR |
| Understanding Seagrass Effects on Biodiversity Levels | Grant | 2/27/2008 | 2/26/2011 | 45,000 EUR |
| Genetic and ecological bases of host-parasite specificity | Grant | 11/1/2008 | 4/30/2012 | 988,860 EUR |
| Reconciling Biodiversity and Development through Direct Payments for Conservation | Grant | 7/1/2008 | 9/30/2012 | 1,027,633 EUR |
| The genetics of enduring isolation: diversity, gene flow and offspring performance in glacial relict tree populations | Grant | 6/10/2008 | 6/9/2011 | 45,000 EUR |
| Life Watch | Grant | 2/1/2008 | 1/31/2011 | 6,370,498 EUR |
| European Project On Ocean Acidification | Grant | 5/1/2008 | 4/30/2012 | 6,548,995 EUR |
| Sustainable Livelihoods And Biodiversity In Riparian Areas In Developing Countries | Grant | 2/1/2009 | 1/31/2012 | 2,418,160 EUR |
| Regional pilot platform as EU contribution to a global soil observing system | Grant | 9/1/2008 | 2/29/2012 | 2,599,913 EUR |
| Coordination Action For Research Activities On Life In Extreme Environments | Grant | 1/1/2008 | 6/30/2011 | 1,378,881 EUR |
| Conflicting Demands Of Land Use, Soil Biodiversity And The Sustainable Delivery Of Ecosystem Goods And Services In Europe | Grant | 9/1/2008 | 2/29/2012 | 3,475,774 EUR |
| Marine Ecosystem Evolution In A Changing Environment | Grant | 9/1/2008 | 12/31/2012 | 6,499,744 EUR |
| European Eels In The Atlantic: Assessment Of Their Decline | Grant | 4/1/2008 | 12/31/2012 | 4,109,817 EUR |
| Hunting For Sustainability | Grant | 11/1/2008 | 4/30/2012 | 3,841,106 EUR |
| Transactional Environmental Support System | Grant | 10/1/2008 | 6/30/2011 | 2,343,455 EUR |
| European Biodiversity Observation Network; A Project To Design And Test A Biodiversity Observation System Integrated In Time And Space | Grant | 4/1/2008 | 3/31/2012 | 2,701,985 EUR |
| Advancing Understanding Of Atlantic Salmon At Sea: Merging Genetics And Ecology To Resolve Stoch-Specific Migration And Distribution Patterns | Grant | 4/1/2008 | 10/31/2011 | 3,499,762 EUR |
| Palm Harvest Impacts In Tropical Forests | Grant | 1/1/2009 | 12/31/2013 | 4,047,907 EUR |
| Highland Aquatic Resources Conservation And Sustainable Development | Grant | 1/1/2009 | 12/31/2012 | 1,455,676 EUR |
| Assessment Of The Interaction Between Corals, Fish And Fisheries, In Order To Develop Monitoring And Predictive Modelling Tools For Ecosystem Based Management In The Deep Waters Of Europe And Beyond | Grant | 6/1/2008 | 2/28/2013 | 6,499,905 EUR |
| Understanding the evolutionary origin of biological diversity | Grant | 9/1/2008 | 8/31/2012 | 2,110,117 EUR |
| Analysis of biodiversity changes on structural and functional properties of marine ecosystems under cumulative human stressors | Grant | 1/1/2009 | 12/31/2011 | 212,125 EUR |
| Optimal mating strategies in pelagic copepods: ecological and evolutionary meaning | Grant | 10/1/2008 | 9/30/2010 | 201,924 EUR |
| Modelling of non-native fish species responses to climate change | Grant | 4/1/2008 | 3/31/2010 | 178,307 EUR |
| Community phylogenetics and conservation on an oceanic archipelago: the flora of the Azores as a case study | Grant | 5/1/2008 | 4/30/2010 | 168,824 EUR |
| Marine protected areas for the conservation of marine top predators | Grant | 5/1/2009 | 4/30/2011 | 151,664 EUR |
| Host mobility and pathogen virulence in host-pathogen interactions: ecology and evolution | Grant | 11/1/2008 | 10/31/2010 | 169,008 EUR |
| COccolithophores Morphology, BIogeography, geNetic and Ecology database | Grant | 8/18/2008 | 7/17/2010 | 169,909 EUR |
| How do post-copulatory male-male and male-female interactions shape the evolution of mating strategies? A test using two species of squid | Grant | 8/1/2008 | 3/31/2010 | 169,958 EUR |
| Integrative taxonomy and the origin of species | Grant | 8/1/2008 | 7/31/2010 | 170,697 EUR |
| Natural variation for drought tolerance in the grass Brachypodium distachyon, a new model species for ecological genomics | Grant | 6/1/2008 | 5/31/2011 | 234,205 EUR |
| Optimal monitoring of socio-economic and ecological systems for robust natural resource management | Grant | 7/1/2008 | 4/24/2012 | 170,709 EUR |
| Functional diversity in plant communities: the role of environmental filters | Grant | 1/1/2009 | 12/31/2011 | 239,169 EUR |
| Biodiversity and connectivity in the resilience of coastal marine communities | Grant | 5/9/2008 | 5/8/2010 | 233,872 EUR |
| Mediterranean red coral management and conservation | Grant | 9/1/2009 | 8/31/2011 | 150,802 EUR |
| Origin of biodiversity in Gondwanan Arthropods: from phylogeography to phylogenomic | Grant | 10/17/2008 | 10/16/2011 | 239,169 EUR |
| Toward Biodiversity Conservation, Sustainable Use and Benefit-Sharing in Latin America and the Caribbean. | Grant | 11/1/2008 | 10/31/2010 | 154,821 EUR |
| Climate Change and Areas with High Species Diversity at Global Scale | Grant | 10/16/2008 | 10/15/2010 | 169,575 EUR |
| Trophic Cascades in Marine Ecosystems | Grant | 8/1/2008 | 7/31/2012 | 236,637 EUR |
| Implementing DNA barcoding into aquatic biodiversity research in Portugal and priming new macrobenthos monitoring tools | Grant | 9/8/2008 | 9/7/2011 | 45,000 EUR |
| In situ monitoring of oxygen depletion in hypoxic ecosystems of coastal and open seas, and land-locked water bodies | Grant | 4/1/2009 | 3/31/2012 | 3,499,711 EUR |
| Arctic Tipping Points | Grant | 2/1/2009 | 1/31/2012 | 6,545,776 EUR |
| Water bodies in Europe: Integrative Systems to assess Ecological status and Recovery | Grant | 3/1/2009 | 2/29/2012 | 9,022,069 EUR |
| Biodiversity And Climate Change, A Risk Analysis | Grant | 1/1/2009 | 12/31/2012 | 4,063,760 EUR |
| Hotspot Ecosystem Research And Man'S Impact On European Seas | Grant | 4/1/2009 | 9/30/2012 | 7,998,955 EUR |
| European Approach To Geoss | Grant | 5/1/2009 | 4/30/2012 | 7,905,328 EUR |
| Monitoring And Evaluation Of Spatially Managed Areas | Grant | 11/1/2009 | 10/31/2013 | 8,641,402 EUR |
| Knowseas: Knowledge-Based Sustainable Management For Europe'S Seas | Grant | 4/1/2009 | 6/30/2013 | 5,764,200 EUR |
| Prevention And Restoration Actions To Combat Desertification. An Integrated Assessment | Grant | 9/1/2009 | 8/31/2012 | 1,109,720 EUR |
| Securing The Conservation Of Biodiversity Across Administrative Levels And Spatial, Temporal, And Ecological Scales | Grant | 5/1/2009 | 7/31/2014 | 6,995,640 EUR |
| Biodiversity Of Freshwater Ecosystems: Status, Trends, Pressures, And Conservation Priorities | Grant | 11/1/2009 | 4/30/2014 | 6,465,406 EUR |
| Communicating Environmental Impacts On Water Quality, Availability And Use | Grant | 5/1/2009 | 4/30/2013 | 961,990 EUR |
| Indicators for biodiversity in organic and low-input farming systems | Grant | 3/1/2009 | 8/31/2012 | 3,920,679 EUR |
| Functional Diversity: An ecological framework for sustainable and adaptable agro-forestry systems in landscapes of semi-arid and arid eco-regions | Grant | 5/1/2009 | 6/30/2013 | 3,811,001 EUR |
| Management and monitoring of deep-sea fisheries and stocks | Grant | 4/1/2009 | 9/30/2012 | 2,924,156 EUR |
| Valorizing Andean microbial diversity through sustainable intensification of potato-based farming systems | Grant | 2/1/2009 | 1/31/2014 | 2,977,386 EUR |
| River networks as ecological corridors for biodiversity, populations and waterborne disease | Grant | 1/1/2009 | 12/31/2013 | 1,146,200 EUR |
| EU Zoos and Science in the 21st Century: engaging the public in nature conservation | Grant | 9/1/2009 | 8/31/2012 | 862,134 EUR |
| Genetics of Ecological Speciation in Birds | Grant | 1/1/2009 | 12/31/2010 | 37,800 EUR |
| Dynamic aspects of biodiversity management of Quinoa | Grant | 6/15/2009 | 6/14/2012 | 277,200 EUR |
| Evolutionary processes behind morphological evolution and speciation: a phylogenetic approach | Grant | 8/1/2008 | 7/31/2011 | 45,000 EUR |
| Global biodiversity of arbuscular mycorrhizal fungi: taxonomic and functional patterns | Grant | 10/1/2008 | 9/30/2011 | 45,000 EUR |
| Ecological, molecular, and evolutionary spatial dynamics | Grant | 1/1/2009 | 12/31/2013 | 2,478,999 EUR |
| Population phylogenomics: linking molecular evolution to species biology | Grant | 7/1/2009 | 12/31/2013 | 2,000,000 EUR |
| Towards a Unified Spatial Theory of Biodiversity | Grant | 7/1/2009 | 6/30/2015 | 2,177,664 EUR |
| Understanding the Origin of Species: Ecological Genomics and Transcriptomics on Oceanic Islands | Grant | 1/1/2009 | 12/31/2014 | 2,415,470 EUR |
| A functional explanation of low temperature tree species limits | Grant | 4/1/2009 | 3/31/2014 | 1,249,198 EUR |
| Tropical forests in East Africa - Relationships between ecosystem diversity / ecosystem function and environmental gradients | Grant | 8/1/2009 | 7/31/2011 | 180,217 EUR |
| Cophylogeography of ecological replicates: the coevolution and biogeography of Galapagos mockingbirds and their ectoparasites | Grant | 6/8/2009 | 5/7/2011 | 173,416 EUR |
| Effects of climate-induced habitat fragmentation on high alpine biodiversity | Grant | 2/1/2010 | 1/31/2012 | 235,139 EUR |
| Diversity patterns across lineages and evolutionary hierarchies in marine unicellular eukaryotes | Grant | 2/1/2010 | 1/31/2012 | 154,102 EUR |
| The Biodiversity, Systematics and Guide to the Identification of Marine Benthic Ciliates | Grant | 5/10/2010 | 4/9/2012 | 236,881 EUR |
| The Cutting Edge: Insights from biomechanical tooth studies to explore the interaction of ecological diversity and evolutionary convergence | Grant | 10/1/2009 | 9/30/2011 | 181,351 EUR |
| An assessment of VOC and ozone fluxes in crop plantations from the leaf to the ecosystem level. Relationships with the plant physiology and implications for air quality | Grant | 7/1/2009 | 12/29/2010 | 235,544 EUR |
| The Ecology and Immunogenetics of Parasites in Invasive Species | Grant | 11/1/2009 | 10/31/2011 | 174,703 EUR |
| Unifying Ecological and Evolutionary Networks | Grant | 5/1/2009 | 4/30/2012 | 225,036 EUR |
| Diversity and beneficial properties of bacterial endophytes of arctic plants | Grant | 3/15/2009 | 3/14/2011 | 230,250 EUR |
| Sustainable ecosystem services and livelihoods through aquaculture development | Grant | 1/1/2010 | 12/31/2011 | 238,818 EUR |
| Predicting extinction risk in declining species: The role of behavioral and ecological traits | Grant | 3/1/2010 | 2/29/2012 | 156,003 EUR |
| Ecological and evolutionary dynamics of juvenescent marine populations: a comparative study of the European hake in the Atlantic and the Mediterranean | Grant | 6/1/2009 | 10/31/2011 | 205,131 EUR |
| Phylogenetic niche conservatism, the global amphibian diversity gradient and their worldwide decline | Grant | 4/15/2009 | 4/14/2011 | 163,703 EUR |
| Trophic diversity, resource compartmentation, and the stability of ecosystems | Grant | 5/1/2009 | 4/30/2011 | 170,418 EUR |
| An Evolutionary Approach to Biodiversity Conservation: Riverine Floodplains of the European Alps as a Model System | Grant | 4/1/2010 | 3/31/2012 | 170,418 EUR |
| Towards an improved animal phylogeny: Congruence between morphology and molecules in basal metazoans | Grant | 10/14/2009 | 10/13/2012 | 229,078 EUR |
| evolutionAry traNsitions: Chemical Ecology of Parasitic Societies | Grant | 3/1/2010 | 2/29/2012 | 296,089 EUR |
| Early Mesozoic Biodiversity and Climate Change: marine ecosystem response to global warming and carbon dioxide rise | Grant | 4/1/2009 | 3/31/2011 | 172,435 EUR |
| Allochronic and ecological models of sympatric speciation of plam trees on a small isolated island | Grant | 7/1/2009 | 9/30/2010 | 175,837 EUR |
| A new approach to the ecology of eusocial insects: The Allee Effects in native and invasive ant species | Grant | 12/1/2009 | 11/30/2011 | 168,280 EUR |
| Cenozoic evolution of the Indonesian Throughflow and the origins of Indo-Pacific marine biodiversity: Mapping the biotic response to environmental change | Grant | 1/1/2010 | 12/31/2013 | 2,537,228 EUR |
| Distributed Dynamic Diversity Databases For Life | Grant | 5/1/2009 | 7/31/2012 | 3,300,000 EUR |
| Environmental VARIableS RegulaTing DivErsity and FaUnal DistributionS in Canyon and Lower Slope Ecosystems of the Western Mediterranean | Grant | 3/16/2009 | 3/15/2012 | 45,000 EUR |
| The role of genetic diversity of RNA viruses in virulence and pathogenesis | Grant | 1/1/2010 | 12/31/2013 | 100,000 EUR |
| The evolutionary consequences of inbreeding in natural populations: Genotypic-phenotypic interactions and implications for genetic diversity and evolutionary potential | Grant | 4/1/2009 | 3/31/2012 | 45,000 EUR |
| Biotic community attributes and ecosystem functioning: implications for predicting and mitigating global change impacts | Grant | 1/1/2010 | 9/30/2015 | 1,463,374 EUR |
| Land And Ecosystem Degradation And Desertification: Assessing The Fit Of Responses | Grant | 4/1/2010 | 3/31/2014 | 3,062,040 EUR |
| Understanding And Combating Desertification To Migitate Its Impact On Ecosystem Services | Grant | 6/1/2010 | 5/31/2015 | 4,527,735 EUR |
| Climate Change Integrated Assessment Methodology For Cross-Sectoral Adaptation And Vulnerability In Europe | Grant | 1/1/2010 | 10/31/2013 | 3,149,644 EUR |
| Science-Policy Interfaces For Biodiversity: Research, Action, And Learning | Grant | 5/1/2010 | 11/30/2013 | 1,349,292 EUR |
| Assessing The Role Of Economic Instruments In Policy Mixes For Ecosystem Services And Biodiversity Conservation | Grant | 4/1/2010 | 3/31/2014 | 3,458,312 EUR |
| Status And Trends Of European Pollinators | Grant | 2/1/2010 | 1/31/2015 | 4,787,289 EUR |
| European Responses To Climate Change: Deep Emissions Reductions And Mainstreaming Of Migitation And Adaptation | Grant | 1/1/2010 | 4/30/2013 | 4,117,787 EUR |
| Forest Ecosystem Genomics Research: Supporting Transatlantic Cooperation | Grant | 1/1/2010 | 4/30/2012 | 991,206 EUR |
| The Deep Sea & Sub-Seafloor Frontier | Grant | 1/1/2010 | 6/30/2012 | 1,159,600 EUR |
| Soil transformations in European catchments | Grant | 12/1/2009 | 11/30/2014 | 6,974,572 EUR |
| Adaptive Strategies To Mitigate The Impacts Of Climate Change On European Freshwater Ecosystems | Grant | 2/1/2010 | 1/31/2014 | 6,997,747 EUR |
| Climate Change and Marine Ecosystem Research Results | Grant | 4/1/2010 | 9/30/2011 | 991,357 EUR |
| Future Of Reefs In A Changing Environment: An Ecosystem Approach To Managing Caribbean Coral Reefs In The Face Of Climate Change | Grant | 1/1/2010 | 5/31/2014 | 6,474,632 EUR |
| European Marine Research Knowledge Transfer And Uptake Of Results | Grant | 2/1/2010 | 7/31/2012 | 871,336 EUR |
| Conservation Genetic Resources For Effective Species Survival | Grant | 5/1/2010 | 4/30/2013 | 991,810 EUR |
| Next generation methods to preserve farm animal biodiversity by optimizing present and future breeding options | Grant | 4/1/2010 | 3/31/2014 | 3,758,355 EUR |
| From Biodiversity to Chemodiversity: Novel Plant Produced Compounds with Agrochemical and Cosmetic interest | Grant | 4/1/2010 | 9/30/2014 | 4,271,585 EUR |
| Research Potential in Conservation and Sustainable Management of Biodiversity | Grant | 12/1/2009 | 5/31/2014 | 1,378,741 EUR |
| Control of reproductive behaviors in an equatorial sub-oscine bird: Implication for biodiversity studies | Grant | 3/1/2010 | 2/28/2014 | 171,000 EUR |
| Biodiversity of East-European and Siberian large mammals on the level of genetic variation of populations | Grant | 9/1/2011 | 8/31/2016 | 163,800 EUR |
| CIliates as NAtural Reservoir of potentially PATHOgenic BACTERia: an ecological, functional and evolutionary genomic investigation | Grant | 5/20/2011 | 5/19/2015 | 469,900 EUR |
| Effects of global warming and alien species invasions on high diverse communities of NW Mediterranean Sea | Grant | 11/13/2009 | 11/12/2012 | 45,000 EUR |
| Levant rocky-shore biodiversity: testing ecological impacts of climate change and bioinvasions on a unique ecosystem | Grant | 10/1/2009 | 9/30/2013 | 100,000 EUR |
| Linking ecological and evolutionary dynamics in theory, in the lab and in the field | Grant | 6/1/2010 | 5/31/2015 | 2,053,935 EUR |
| Evolutionary Social Ecology in Wild Populations | Grant | 4/1/2010 | 3/31/2015 | 2,485,013 EUR |
| Biological diversity in an inconstant world: temporal turnover in modified ecosystems | Grant | 8/1/2010 | 1/31/2016 | 1,812,782 EUR |
| Exploring Morphospaces in Adaptive Radiations to unravel Ecological Speciation | Grant | 10/1/2010 | 6/30/2016 | 2,474,128 EUR |
| Long Term Research on Sea Turtle Ecology and Conservation | Grant | 4/1/2010 | 3/31/2013 | 45,000 EUR |
| Freshwater invasive species in Europe: control, prevention and eradication | Grant | 5/1/2010 | 4/30/2012 | 172,741 EUR |
| Acoustic Imaging of Macrophytes and Habitat Investigation | Grant | 11/8/2010 | 11/7/2012 | 172,741 EUR |
| Evolutionary response of two African Rodent species (Hystrix sp) to climate changes: the study of the past as an estimate of the future | Grant | 2/1/2011 | 1/31/2013 | 204,568 EUR |
| Genetics of an invasive species and its parasites: the bank vole in Ireland | Grant | 10/1/2010 | 9/30/2013 | 250,642 EUR |
| Reactive Oxygen Species and the Evolution of Life Histories | Grant | 8/1/2010 | 6/13/2014 | 275,526 EUR |
| Forecasting conservation needs for endangered fauna:integrating landscape ecology and ethnoecology to predict habitat quality for the kodkod cat (Leopardus guigna) in the Chilean temperate rainforest | Grant | 6/1/2010 | 11/9/2014 | 195,682 EUR |
| Ecological correlates of storage and migration strategies in a capital-breeding oceanic ‘jellyvore’ multiyear migrant turtle | Grant | 11/1/2011 | 10/31/2013 | 160,749 EUR |
| Novelties and phylogeny in the evolutionary radiation of modern sharks and rays | Grant | 7/1/2010 | 6/30/2012 | 172,241 EUR |
| Evolution Meets MAcroecology - integrating rapid adaptation into predictions of future plant species' ranges | Grant | 6/1/2010 | 5/31/2012 | 165,646 EUR |
| Mycorrhizas and Europe’s oaks: a functional biodiversity knowledge gap | Grant | 8/23/2010 | 8/22/2012 | 173,241 EUR |
| The Role Of Ecological Competition In The Evolution Of Animal Signals | Grant | 1/1/2011 | 12/31/2012 | 173,241 EUR |
| Communities, Governance And Payment For Ecosystem Services In Amazonia | Grant | 9/1/2010 | 8/31/2012 | 180,971 EUR |
| Risks of global warming: the case of coral reef ecosystems in developing countries | Grant | 3/1/2011 | 5/31/2013 | 158,259 EUR |
| Cryptic ostracod species in an Ancient Lake: the Cytherissa flock from Baikal | Grant | 10/1/2010 | 9/30/2012 | 159,600 EUR |
| Ecology and Evolution of Shifting Range Margins in Glacier-fed Streams | Grant | 7/1/2010 | 6/30/2012 | 173,241 EUR |
| Dynamic genome architecture in ciliates: an analysis of the evolution of internal eliminated sequences (IESs) in the Paramecium aurelia species-complex | Grant | 1/4/2011 | 1/3/2013 | 173,241 EUR |
| Creating conditions for persistence of biodiversity in the face of climate change | Grant | 1/10/2011 | 1/9/2013 | 173,403 EUR |
| Community disassembly rules and the erosion of ecosystem functions in fragmented landscapes | Grant | 11/21/2011 | 11/20/2013 | 166,041 EUR |
| Ecology and evolution of ant communities in tropical ecosystems | Grant | 9/1/2010 | 6/30/2013 | 209,459 EUR |
| Inferring adaptation, population size and lifecycle, from population genomics in a marine picoplanktonic species : Ostreococcus tauri (Chlorophyta) | Grant | 3/1/2010 | 2/29/2012 | 239,790 EUR |
| The role of phylogenetic relatedness in invasion success: A multidisciplinary study of marine biological invasions | Grant | 4/1/2011 | 3/31/2014 | 241,761 EUR |
| Avian brain evolution and higher level phylogenetics of modern birds | Grant | 11/8/2010 | 10/7/2012 | 164,689 EUR |
| Predicting eutrophication and climate change impacts on shallow lake ecology and biodiversity: disentangling the effects of temperature and nutrients | Grant | 6/1/2010 | 12/23/2012 | 205,629 EUR |
| Evolutionary neuroethology of a lepidopteran species | Grant | 4/1/2010 | 3/31/2012 | 168,969 EUR |
| NEUROanatomy, neurochemistry and genotype: genetic diversity and division of labour in leaf-cutting ANTs | Grant | 1/10/2011 | 1/9/2013 | 240,289 EUR |
| Testing mechanisms of species invasion in Galápagos: role of resource competition and species traits | Grant | 5/1/2010 | 4/30/2013 | 238,100 EUR |
| Conservation genetics of threatened bird species | Grant | 4/1/2010 | 3/31/2013 | 45,000 EUR |
| The effects of invasive fish on native species | Grant | 6/1/2011 | 5/31/2013 | 50,000 EUR |
| COmplex Deep-sea Environments: Mapping habitat heterogeneity As Proxy for biodiversity | Grant | 4/1/2011 | 1/31/2017 | 1,401,012 EUR |
| Multidrug resistance and the evolutionary ecology of insect immunity | Grant | 10/1/2010 | 3/31/2016 | 1,292,502 EUR |
| Virtual Biodiversity Research and Access Network for Taxonomy | Grant | 12/1/2010 | 11/30/2013 | 6,257,074 EUR |
| Aquatic Technology Linked to A Novel Treatment of Invasive Species | Grant | 11/1/2010 | 10/31/2012 | 1,207,270 EUR |
| BIOdiversity Multi-Source Monitoring System: from Space TO Species | Grant | 12/1/2010 | 11/30/2013 | 3,159,510 EUR |
| Multi-scale Service for Monitoring NATURA 2000 Habitats of European Community Interest | Grant | 12/1/2010 | 11/30/2013 | 1,963,037 EUR |
| Supporting research potential for MARine BIodiversity and GENomics in the Eastern Mediterranean | Grant | 11/1/2010 | 4/30/2014 | 2,926,159 EUR |
| Adapting to Global Change in the Mediterranean hotspot: from genes to ecosystems | Grant | 12/1/2010 | 11/30/2013 | 2,761,416 EUR |
| Ecological Function And Biodiversity Indicators In European Soils | Grant | 1/1/2011 | 12/31/2014 | 6,999,930 EUR |
| Yeast biodiversity as a source of innovations in food and health | Grant | 2/1/2011 | 4/30/2015 | 3,426,775 EUR |
| Symbiomics: Molecular Ecology and Evolution of Bacterial Symbionts | Grant | 1/1/2011 | 12/31/2014 | 3,782,466 EUR |
| European Biodiversity Analysis, Synthesis And Integration | Grant | 12/31/2010 | 12/30/2014 | 9,652,000 EUR |
| Mediterranean Sea Acidification Under Changing Climate | Grant | 2/1/2011 | 1/31/2014 | 4,824,146 EUR |
| Functional Significance Of Forest Biodiversity In Europe | Grant | 10/1/2010 | 9/30/2014 | 9,231,494 EUR |
| Impacts Of Reducing Emissions From Deforestation And Forest Degradation And Enhancing Carbon Stocks | Grant | 1/1/2011 | 12/31/2014 | 4,287,085 EUR |
| Development Of Global Plankton Data Base And Model System For Eco-Climate Early Warning | Grant | 1/1/2011 | 12/31/2013 | 4,483,906 EUR |
| Developing A Knowledge Network For European Expertise On Biodiversity And Ecosystem Services To Inform Policy Making Economic Sectors | Grant | 11/1/2010 | 4/30/2014 | 998,719 EUR |
| Meeting a Biodiversity Researcher | Grant | 6/1/2010 | 12/31/2010 | 243,500 EUR |
| Africa At Meso-Scale: Adaptive And Integrated Tools And Strategies On Natural Resources Management | Grant | 3/1/2011 | 2/28/2014 | 4,155,152 EUR |
| Vectors Of Change In Oceans And Seas Marine Life, Impact On Economic Sectors | Grant | 2/1/2011 | 1/31/2015 | 12,484,835 EUR |
| Unravelling and exploiting Mediterranean Sea microbial diversity and ecology for Xenobiotics’ and pollutants’ clean up | Grant | 2/1/2011 | 1/31/2014 | 3,909,331 EUR |
| Cooperation And Shared Strategies For Biodiversity Research Programmes In Europe | Grant | 11/1/2010 | 10/31/2014 | 1,999,600 EUR |
| Coral Reefscape Ecology and Mapping | Grant | 11/1/2010 | 10/31/2013 | 75,000 EUR |
| Dispersal and Speciation in Micrometazoans. Geographic Barriers, Phylogeography and Phylogeny in Limnoterrestrial Tardigrades | Grant | 10/1/2010 | 12/31/2012 | 33,750 EUR |
| A global approach towards linking climate and marine biodiversity to ecosystem functioning | Grant | 9/1/2011 | 8/31/2014 | 45,000 EUR |
| Microbial Ecology of the DEep Atlantic pelagic realm | Grant | 7/1/2011 | 6/30/2016 | 2,500,000 EUR |
| Programmed and unprogrammed genomic rearrangements during the evolution of yeast species | Grant | 6/1/2011 | 5/31/2016 | 1,516,960 EUR |
| INvasive SPecies Evaluation, ConTrol & EDucation.NETwork | Grant | 8/1/2012 | 7/31/2016 | 170,100 EUR |
| Biodiversity and Valorisation of blue Diatoms | Grant | 9/13/2011 | 9/12/2015 | 201,100 EUR |
| Exploring Chemical Biodiversity with Innovative Approaches for Fighting Chagas and Leismaniasis | Grant | 4/1/2011 | 3/31/2015 | 434,700 EUR |
| Scaning chemical pollution as an ecological impact of non-native fish introductions: an experimental approach | Grant | 11/1/2011 | 10/31/2013 | 271,637 EUR |
| Investigating the effects of past global ocean acidification on marine ecosystems: A novel multiproxy approach | Grant | 3/1/2012 | 2/28/2015 | 343,055 EUR |
| Vegetation dynamics and ecosystem services provision in a fragmented landscape in response to global change | Grant | 6/1/2011 | 5/31/2014 | 203,333 EUR |
| Using next generation DNA sequencing to link soil fungal diversity to ecosystem function | Grant | 9/1/2011 | 2/28/2014 | 280,444 EUR |
| Oxidative and Inflammatory Response of Oysters to Harmful Algal Bloom Species | Grant | 8/1/2011 | 7/31/2014 | 239,034 EUR |
| Coevolution between bacteria and phages in soil: ecological and genetic bases of its specificity | Grant | 8/1/2011 | 7/31/2013 | 280,180 EUR |
| Senescence and sexual conflict in a model insect species (Tribolium castaneum): a test of evolutionary ideas | Grant | 6/6/2012 | 9/26/2014 | 200,550 EUR |
| Ecological and Genomic Approaches to Speciation in Island Birds | Grant | 4/1/2011 | 3/31/2013 | 200,550 EUR |
| Genomics of Ecological Divergence in the fungal species Neurospora discreta | Grant | 1/16/2012 | 1/15/2015 | 232,677 EUR |
| Evolution and ecology of Bacillus anthracis: the transition from a soil organism to a mammalian pathogen | Grant | 9/1/2011 | 8/31/2013 | 280,180 EUR |
| Freshwater biodiversity and community composition in a changing climate: from ecosystem manipulation to biogeographical patterns | Grant | 8/1/2011 | 7/31/2013 | 307,970 EUR |
| Speciation and adaptive radiation in a Neotropical cichlid fish species complex: resolution of a systematic, ecological and evolutionary puzzle | Grant | 4/16/2011 | 4/15/2013 | 166,566 EUR |
| TRans-national EUropean Ecosystem VALUEs of grasslands | Grant | 10/1/2011 | 9/30/2013 | 297,933 EUR |
| Searching genomic regions involved in adaptive evolution and speciation using ring species as a model system and next-generation sequencing | Grant | 10/1/2011 | 9/30/2014 | 216,040 EUR |
| Examination of the relationship between microbial and plant diversity across large spatial and elevational gradients to predict community migration patterns as a function of climate change | Grant | 9/1/2011 | 8/31/2013 | 179,102 EUR |
| The origin of fitness: Tracing individual fitness differences to genetic variation in a wild bird population | Grant | 10/6/2011 | 10/5/2014 | 228,354 EUR |
| The Impact of Hybridization on Functional Diversification - Experimental Evolution with Sexual Microbes | Grant | 2/1/2012 | 8/25/2014 | 209,593 EUR |
| Plant biodiversity of China in a changing world: evolution and conservation | Grant | 5/1/2011 | 4/30/2013 | 215,390 EUR |
| FAcilitated Niche creation Through Indirect interactions in SIZE structured ecological communities: Ontogenetic Asymmetries and Alternative-Stable-States | Grant | 7/1/2011 | 11/27/2013 | 259,565 EUR |
| Trait-based approaches across marine ecosystems | Grant | 8/1/2011 | 7/31/2012 | 154,485 EUR |
| Structural and functional biodiversity of humic matter degrading freshwater microbial communities | Grant | 5/1/2011 | 10/31/2013 | 62,500 EUR |
| Estimation of neutral and adaptive/selective genetic variation in farm animal species | Grant | 6/1/2011 | 5/31/2014 | 45,000 EUR |
| Biological Invasions in Marine Ecosystems – the Role of Phenotypic Plasticity | Grant | 4/1/2011 | 3/31/2014 | 45,000 EUR |
| Biodiversity and ecosystem functioning: individual-based modelling to understand and predict the consequences of biological invasions | Grant | 2/1/2012 | 1/31/2015 | 45,000 EUR |
| Species formation from beginning to end: integrative tests of competing hypotheses for the origins of diversity | Grant | 11/1/2011 | 10/31/2016 | 1,882,858 EUR |
| Toward Eco-Evolutionary Models for BIODiversity Scenarios | Grant | 1/1/2012 | 12/31/2016 | 1,482,705 EUR |
| Sensory and cognitive ecology of species interactions in bat communities | Grant | 1/1/2012 | 2/28/2014 | 405,672 EUR |
| Terragenesis: Using landscape ontogeny to predict the persistence of species | Grant | 1/1/2012 | 12/31/2016 | 1,486,058 EUR |
| Motivational Strength Of Ecosystem Services And Alternative Ways To Express The Value Of Biodiversity | Grant | 9/1/2011 | 8/31/2015 | 3,152,839 EUR |
| Biodiversity And Ecosystem Services: Arguments For Our Future Environments | Grant | 9/1/2011 | 8/31/2015 | 3,009,972 EUR |
