Impact Accelerator Account
Informations
- Total budget
- 1,770,243 EUR
- Start date
- 11/1/2013
- Fundings
- -
- End date
- 11/12/2013
Projects
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| IAA Proposal | Grant | - | - | - |
| University of East Anglia NERC Impact Acceleration Account Phase 2 | Grant | - | - | - |
| NERC IAA proposal UCL | Grant | - | - | - |
| Impact Accelerator Proposal - University of Exeter | Grant | - | - | - |
| University of Oxford Impact Accelerator Account (IAA) Application, October 2013 | Grant | - | - | - |
| IAA proposal University of Reading | Grant | - | - | - |
Funding agencies
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| Natural Environment Research Council | Lead Funder | - | - | - |