Plant Genetic Resources
Informations
- Total budget
- 6,049,570 EUR
- Start date
- 1/1/2005
- URL
- -
- Fundings
- -
- End date
- 12/31/2012
Projects
Name | Role | Start | End | Amount |
---|---|---|---|---|
Curation of the National Fruit Collections | Grant | 4/1/2006 | 6/30/2008 | 254,467 EUR |
Maintenance of the National Fruit Collections and germplasm distribution | Grant | 4/1/2007 | 3/31/2008 | 186,136 EUR |
Maintenance of the Pea Gene Bank | Grant | 4/1/2007 | 3/31/2012 | 260,977 EUR |
Maintenance and scientific curation of the National Fruit Collection | Grant | 4/1/2008 | 3/31/2013 | 2,602,918 EUR |
Support for the Warwick HRI Genetic Resources Unit as a base collection and for use in vegetable research | Grant | 4/1/2009 | 3/31/2014 | 1,787,928 EUR |
Funding agencies
Name | Role | Start | End | Amount |
---|---|---|---|---|
Department for the Environment, Food and Rural Affairs | Lead Funder | - | - | - |