Research syntheses about sustainability aspects within different systems for production and use of forest raw materials and biomass
Informations
- Total budget
- 541,450 EUR
- Start date
- 1/1/2016
- URL
- -
- Fundings
- -
- End date
- 12/31/2016
Projects
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| Sustainability aspects of bioeconomy-adapted thinning regimes of young stands | Grant | 1/1/2016 | 12/31/2016 | 108,290 EUR |
| Promoting ecosystem services by diversification to enhance biomass production on agricultural land in a bio-based economy | Grant | 1/1/2016 | 12/31/2016 | 114,354 EUR |
| Consideration to highly biodiverse grasslands in sustainability certification and other regulation: implications for bioenergy supply potentials | Grant | 1/1/2016 | 12/31/2016 | 103,092 EUR |
| Life Cycle Sustainability Evaluations of Biomass Value Chains: Current Practice, Limitations and Recommendations | Grant | 1/11/2016 | 1/31/2017 | 108,940 EUR |
| Bioenergy outtake from forests with maintained biodiversity and ecosystem services | Grant | 1/1/2016 | 12/31/2016 | 106,774 EUR |
Funding agencies
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| The Swedish Research Council for Environment, Agricultural Sciences and Spatial planning (Formas) | Lead Funder | - | - | 541,450 EUR |