Strategic call - A Bio-based Economy
Informations
- Total budget
- 16,243,500 EUR
- Start date
- 1/1/2013
- Fundings
- -
- End date
- 12/31/2017
Projects
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| Commercializing the Bio-based Economy: Pilot and Demonstration Plants in Innovation Policy and Management | Grant | 1/1/2013 | 12/31/2017 | 1,733,181 EUR |
| Upgrading of renewable domestic raw materials to value-added bulk and fine chemicals for a biobased economy: technology development, systems integration and environmental impact assessment | Grant | 9/1/2013 | 8/31/2018 | 2,704,543 EUR |
| Microbial hemicellulose to high value fatty acid conversion for sustainable biofuel and animal feed production from lignocellulose | Grant | 1/1/2014 | 12/31/2018 | 1,309,551 EUR |
| Future crop production relies on new management strategies for soils | Grant | 7/1/2013 | 6/30/2018 | 2,520,991 EUR |
| Seaweeds for a Biobased Society ? farming, biorefining and energy production (SEAFARM) | Grant | 6/1/2013 | 6/1/2018 | 2,676,496 EUR |
Funding agencies
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| The Swedish Research Council for Environment, Agricultural Sciences and Spatial planning (Formas) | Lead Funder | - | - | 16,243,500 EUR |