European Comission's Horizon 2020 Programme
Informations
- Total budget
- 80,000,000,000 EUR
- Start date
- 1/1/2014
- Fundings
- -
- End date
- 12/31/2020
Description
Horizon 2020 was the EU's research and innovation funding programme from 2014-2020 with a budget of nearly €80 billion. The programme has been succeeded by Horizon Europe
Projects
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| A transatlantic assessmentand deep-water ecosystem-basedspatial management plan for Europe | Grant | - | - | 9,167,817 EUR |
| Deep-sea Sponge Grounds Ecosystems of the North Atlantic: an integrated approach towards their preservation and sustainable exploitation | Grant | - | - | 10,275,365 EUR |
| Marine Ecosystem Restoration in Changing European Seas | Grant | - | - | 6,651,118 EUR |
| Ecologically and economically sustainable mesopelagic fisheries | Grant | - | - | 6,396,634 EUR |
| Integrated assessment of Atlantic marine ecosystems in space and time | Grant | - | - | 11,477,099 EUR |
| Towards the Sustainable Development of the Atlantic Ocean | Grant | - | - | 11,564,093 EUR |
| Marine Coastal Ecosystems Biodiversity and Services in a Changing World | Grant | - | - | 6,980,658 EUR |
Funding agencies
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| European Commission | Lead Funder | - | - | - |