HAVBRUK2 - Large-scale programme on aquaculture
Informations
- Total budget
- -
- Start date
- -
- URL
- -
- Fundings
- -
- End date
- -
Projects
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| Developing novel socio-environmental indicators and management tools for a sustainable aquaculture (AquaAccept) | Grant | - | - | 1,050,051 EUR |
| How to get full control of salmon lice? | Grant | - | - | 11,333 EUR |
| Knowledge acquisition wild salmon 2012-2017- Challenges river power regulation, taxation and salmon lice/escape | Grant | - | - | 11,808 EUR |
| Management of Norwegian wild salmon | Grant | - | - | 3,793 EUR |
| Parasite- and host-driven characteristics of infestation success in salmon lice (Lice-IS) | Grant | - | - | 215,373 EUR |
| Development of new innovative technology and concept to remove salmon lice (L. salmonis) copepodits from seawater | Grant | - | - | 671,580 EUR |
| Brain and behavior in fish: From evolutionary ecology to biomedicine | Grant | - | - | 12,300 EUR |
| Marine researchers meeting 2022 | Grant | - | - | 12,300 EUR |
Funding agencies
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| The Research Council Of Norway | Lead Funder | - | - | - |