FRIHUMSAM - Independent Projects humaniora and social sciences
Informations
- Total budget
- -
- Start date
- -
- URL
- -
- Fundings
- -
- End date
- -
Projects
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| Biannual Conference of the Political Ecology Network (POLLEN), Oslo 20-22 June 2018 | Grant | - | - | 30,750 EUR |
| Island Lives, Ocean States: Sea-level Rise and Maritime Sovereignties in the Pacific | Grant | - | - | 1,494,819 EUR |
| Criminal justice, wildlife conservation and animal rights in the Anthropocene | Grant | - | - | 1,259,396 EUR |
| Pig Non Grata: Understanding Biopower, Necropolitics and Securitization of Nature through the ‘War on Boars’ | Grant | - | - | 981,171 EUR |
| SEATIMES: How Climate Change Transforms Human-Marine Temporalities | Grant | - | - | 1,194,084 EUR |
| Anthropogenic Soils: Recuperating Human-Soil Relationships on a Troubled Planet | Grant | - | - | 1,537,500 EUR |
| FUTURES4Fish: Adaptive socio-technological solutions for Norwegian fisheries and aquaculture | Grant | - | - | 1,537,500 EUR |
Funding agencies
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| The Research Council Of Norway | Lead Funder | - | - | - |