FORINFRA Funding for Research Infrastructure of National Importance
Informations
- Total budget
- -
- Start date
- -
- URL
- -
- Fundings
- -
- End date
- -
Projects
Name | Role | Start | End | Amount |
---|---|---|---|---|
Climate-Ecological Observatory for Arctic Tundra | Grant | - | - | 4,361,949 EUR |
Developing a national strategy for ANAEE; Analysis and Experimentation on Ecosystems | Grant | - | - | 61,038 EUR |
Svalbard Integrated Arctic Earth Observing System - Knowledge Centre | Grant | - | - | 2,733,170 EUR |
Norwegian Infrastructure for drone-based research, mapping and monitoring in the coastal zone | Grant | - | - | 7,379,999 EUR |
Svalbard Integrated Arctic Earth Observing System -Knowledge Centre, operational phase 2022 | Grant | - | - | 7,865,973 EUR |
Troll Observing Network | Grant | - | - | 19,298,700 EUR |
Funding agencies
Name | Role | Start | End | Amount |
---|---|---|---|---|
The Research Council Of Norway | Lead Funder | - | - | - |