BIA - User-driven arena for innovation
Informations
- Total budget
- -
- Start date
- -
- URL
- -
- Fundings
- -
- End date
- -
Projects
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| MarMine - Exploitation technologies for marine minerals on the extended Norwegian continental shelf | Grant | - | - | 3,065,775 EUR |
| Environmental factor for discharge to water | Grant | - | - | 405,081 EUR |
| MarTERA ARIM Havforskningsinstituttet/Metas. | Grant | - | - | 817,311 EUR |
| OCEANSensor | Grant | - | - | 193,589 EUR |
| Automatic environmental monitoring using environmental DNA | Grant | - | - | 1,226,391 EUR |
Funding agencies
| Name | Role | Start | End | Amount |
|---|---|---|---|---|
| The Research Council Of Norway | Lead Funder | - | - | - |